iresencup260 | |
Venue | Rectory Field, Glendermott on 3rd July 2010 (50-over match) |
Balls per over | 6 |
Toss | Glendermott won the toss and decided to bat |
Result | Fox Lodge won by 5 wickets |
Umpires | RE Black, J Thompson |
Scorers | A Lynch, T McNeill |
Glendermott innings | Runs | Balls | Mins | 4s | 6s | ||
C Averill | b Britton | 95 | 11 | 1 | |||
D Barr | c Brown b McGinnis | 29 | 5 | - | |||
HO von Rauenstein | b Brown | 24 | 3 | - | |||
S Smyth | run out | 23 | 3 | - | |||
R Robinson | c Allen b Britton | 5 | - | - | |||
*+G Montgomery | c G Heywood b Brown | 47 | 4 | 3 | |||
R Barr | run out | 1 | - | - | |||
GJ Neely | b Britton | 12 | - | 2 | |||
R Pearson | c G Heywood b Britton | 12 | 2 | - | |||
P Gibson | not out | 8 | - | 1 | |||
G McElhatton | run out | 0 | - | - | |||
Extras | (4 b, 4 lb, 2 nb, 11 w) | 21 | |||||
Total | (all out, 50 overs) | 277 | |||||
Fall of wickets: | |||||||
1-59 (D Barr), 2-123 (von Rauenstein), 3-171 (Smyth), 4-181 (Robinson), 5-196 (Averill), 6-197 (R Barr), 7-213 (Neely), 8-238 (Pearson), 9-276 (Montgomery), 10-277 (McElhatton, 50 ov) |
Fox Lodge bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Britton | 10 | 0 | 80 | 4 | - | - | |
G Heywood | 10 | 0 | 42 | 0 | - | - | |
McGinnis | 5 | 0 | 27 | 1 | - | - | |
Robinson | 10 | 0 | 46 | 0 | - | - | |
Brown | 10 | 1 | 52 | 2 | - | - | |
Mooney | 5 | 0 | 22 | 0 | - | - | |
Fox Lodge innings | Runs | Balls | Mins | 4s | 6s | ||
J Milligan | run out | 14 | 2 | - | |||
D McCarter | c Montgomery b Pearson | 24 | 5 | - | |||
*+B Allen | b von Rauenstein | 26 | 4 | - | |||
DL Brown | lbw b Neely | 68 | 8 | 1 | |||
J Robinson | not out | 98 | 9 | 6 | |||
M Mooney | run out | 24 | 2 | 2 | |||
A McGinnis | not out | 8 | 2 | - | |||
G Heywood | did not bat | ||||||
SA Britton | did not bat | ||||||
J Heywood | did not bat | ||||||
R Devine | did not bat | ||||||
Extras | (8 lb, 3 nb, 10 w) | 21 | |||||
Total | (5 wickets, 48.2 overs) | 283 | |||||
Fall of wickets: | |||||||
1-35 (Milligan), 2-49 (McCarter), 3-93 (Allen), 4-177 (Brown), 5-231 (Mooney) |
Glendermott bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Neely | 10 | 0 | 32 | 1 | - | - | |
Gibson | 3 | 0 | 25 | 0 | - | - | |
Pearson | 9 | 0 | 61 | 1 | - | - | |
McElhatton | 9.2 | 0 | 52 | 0 | - | - | |
von Rauenstein | 10 | 0 | 48 | 1 | - | - | |
Smyth | 5 | 0 | 44 | 0 | - | - | |
Montgomery | 2 | 0 | 13 | 0 | - | - | |
Created by the CricketArchive Oracles