lein84 | |
Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 22nd August 2009 (50-over match) |
Balls per over | 6 |
Toss | Phoenix won the toss and decided to field |
Result | Old Belvedere won by 4 runs |
Points | Phoenix 5 (Bonus 5); Old Belvedere 20 |
Umpires | M Block, B Kailash |
Old Belvedere innings | Runs | Balls | Mins | 4s | 6s | ||
Yogesh Kumar | lbw b Downton | 4 | |||||
D Calder | c Langford-Smith b Kelly | 14 | |||||
Asgar Ali | lbw b Kelly | 20 | |||||
*S Dutt | c Manu Kumar b Conliffe | 16 | |||||
Syed Ali | b Flanagan | 6 | |||||
+P O'Donnell | lbw b Conliffe | 7 | |||||
SS Sharma | c Langford-Smith b Conliffe | 5 | |||||
S Raza | c Plunkett-Cole b Flanagan | 10 | |||||
I Khurshid | c Manu Kumar b Conliffe | 0 | |||||
Shoaib Ali | not out | 6 | |||||
R O'Donnell | not out | 8 | |||||
Extras | (1 b, 5 lb, 1 nb, 44 w, 12 pen) | 63 | |||||
Total | (9 wickets, innings closed, 48 overs) | 159 | |||||
Fall of wickets: | |||||||
1-4, 2-45, 3-53, 4-75, 5-92, 6-108, 7-108, 8-121, 9-127 |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Downton | 10 | 4 | 17 | 1 | - | - | |
Langford-Smith | 10 | 3 | 21 | 0 | - | - | |
Kelly | 10 | 2 | 23 | 2 | - | - | |
Flanagan | 10 | 0 | 51 | 2 | - | - | |
Conliffe | 8 | 1 | 29 | 4 | - | - | |
Phoenix innings | Runs | Balls | Mins | 4s | 6s | ||
M Plunkett-Cole | st P O'Donnell b Sharma | 17 | |||||
*C Dickeson | c Dutt b Raza | 42 | |||||
P Conliffe | c P O'Donnell b Sharma | 2 | |||||
A Downton | c Dutt b Raza | 16 | |||||
D Langford-Smith | c Calder b Dutt | 7 | |||||
C Kelly | c Asgar Ali b Sharma | 13 | |||||
R Flanagan | lbw b Yogesh Kumar | 23 | |||||
+A Stone | c Asgar Ali b R O'Donnell | 17 | |||||
V Vaidyanathan | c Calder b R O'Donnell | 0 | |||||
Manu Kumar | run out | 1 | |||||
D Ford | not out | 6 | |||||
Extras | (1 b, 6 lb, 1 nb, 3 w) | 11 | |||||
Total | (all out, 45.5 overs) | 155 | |||||
Fall of wickets: | |||||||
1-45, 2-57, 3-74, 4-89, 5-97, 6-112, 7-148, 8-148, 9-148, 10-155 (45.5 ov) |
Old Belvedere bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
R O'Donnell | 6.5 | 1 | 38 | 2 | - | - | |
Yogesh Kumar | 9 | 2 | 30 | 1 | - | - | |
Sharma | 10 | 2 | 25 | 3 | - | - | |
Raza | 10 | 0 | 28 | 2 | - | - | |
Dutt | 10 | 1 | 27 | 1 | - | - | |
Created by the CricketArchive Oracles