lein56 | |
Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 11th July 2009 (50-over match) |
Balls per over | 6 |
Toss | Phoenix won the toss and decided to bat |
Result | Phoenix won by 12 runs (Duckworth/Lewis method) |
Points | Phoenix 20; YMCA 5 (Bonus 5) |
Umpires | M Block, RB Molins |
Phoenix innings | Runs | Balls | Mins | 4s | 6s | ||
+G Flanagan | c Harte b Strydom | 5 | |||||
M Plunkett-Cole | run out | 8 | |||||
R Flanagan | b Parkinson | 2 | |||||
A Downton | lbw b Beacroft | 13 | |||||
D Langford-Smith | b Armstrong | 86 | |||||
C Kelly | c Beacroft b McCready | 74 | |||||
*C Dickeson | not out | 28 | |||||
P Conliffe | c Wilson-Moore b Strydom | 2 | |||||
MD Masud Ahmed | b Strydom | 5 | |||||
A Stone | not out | 2 | |||||
S Neill | did not bat | ||||||
Extras | (2 b, 8 lb, 2 nb, 9 w) | 21 | |||||
Total | (8 wickets, innings closed, 50 overs) | 246 | |||||
Fall of wickets: | |||||||
1-12, 2-16, 3-20, 4-54, 5-205, 6-205, 7-217, 8-234 |
YMCA bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Strydom | 10 | 1 | 36 | 3 | - | - | |
Parkinson | 10 | 1 | 34 | 1 | - | - | |
Wilson-Moore | 4 | 0 | 22 | 0 | - | - | |
Beacroft | 10 | 0 | 41 | 1 | - | - | |
Armstrong | 7 | 0 | 36 | 1 | - | - | |
Harte | 4 | 0 | 33 | 0 | - | - | |
McCready | 5 | 0 | 34 | 1 | - | - | |
YMCA innings | Runs | Balls | Mins | 4s | 6s | ||
R Strydom | lbw b Downton | 10 | |||||
+J Short | c G Flanagan b Masud Ahmed | 56 | |||||
E Ahmed | c Kelly b R Flanagan | 5 | |||||
SR McCready | c G Flanagan b Downton | 3 | |||||
P Beacroft | not out | 21 | |||||
JN Parkinson | not out | 3 | |||||
S Wilson-Moore | did not bat | ||||||
*WV Armstrong | did not bat | ||||||
JCW Harte | did not bat | ||||||
R Johnson | did not bat | ||||||
G McCoy | did not bat | ||||||
Extras | (5 b, 3 lb, 4 w) | 12 | |||||
Total | (4 wickets, 24.1 overs) | 110 | |||||
Fall of wickets: | |||||||
1-24 (Strydom), 2-45 (Ahmed), 3-50 (McCready), 4-101 (Short) |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Downton | 10 | 2 | 27 | 2 | - | - | |
R Flanagan | 6 | 0 | 35 | 1 | - | - | |
Kelly | 6 | 0 | 27 | 0 | - | - | |
Langford-Smith | 1 | 0 | 11 | 0 | - | - | |
Masud Ahmed | 1.1 | 0 | 2 | 1 | - | - | |
Created by the CricketArchive Oracles