lein48 | |
Venue | Cabra Oval, Dublin on 27th June 2009 (50-over match) |
Balls per over | 6 |
Toss | Phoenix won the toss and decided to bat |
Result | Phoenix won by 4 runs |
Points | Old Belvedere 5 (Bonus 5); Phoenix 20 |
Umpires | J Andrews, M Block |
Phoenix innings | Runs | Balls | Mins | 4s | 6s | ||
M Plunkett-Cole | st O'Donnell b Raza | 17 | |||||
+G Flanagan | c Sharma b Dutt | 45 | |||||
MD Masud Ahmed | lbw b Raza | 6 | |||||
A Downton | c Yogesh Kumar b Raza | 31 | |||||
D Langford-Smith | c Calder b Raza | 6 | |||||
*C Dickeson | c and b Yogesh Kumar | 5 | |||||
C Kelly | c Dutt b Yogesh Kumar | 10 | |||||
A Stone | c O'Donnell b Yogesh Kumar | 1 | |||||
E De Jongh | c and b Yogesh Kumar | 3 | |||||
Manu Kumar | c and b Dutt | 4 | |||||
S Neill | not out | 1 | |||||
Extras | (1 b, 2 lb, 1 nb, 10 w) | 14 | |||||
Total | (all out, 46.1 overs) | 143 | |||||
Fall of wickets: | |||||||
1-57, 2-70, 3-76, 4-88, 5-97, 6-112, 7-124, 8-130, 9-140, 10-143 (46.1 ov) |
Old Belvedere bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kulhari | 6 | 4 | 14 | 0 | - | - | |
McGeehan | 6 | 0 | 25 | 0 | - | - | |
Asgar Ali | 2 | 0 | 10 | 0 | - | - | |
Dutt | 8.1 | 0 | 23 | 2 | - | - | |
Raza | 10 | 2 | 22 | 4 | - | - | |
Sharma | 5 | 0 | 16 | 0 | - | - | |
Yogesh Kumar | 9 | 0 | 30 | 4 | - | - | |
Old Belvedere innings | Runs | Balls | Mins | 4s | 6s | ||
R Patterson | run out | 7 | |||||
D Calder | c Masud Ahmed b Kelly | 0 | |||||
Asgar Ali | c Masud Ahmed b Kelly | 3 | |||||
*S Dutt | c Langford-Smith b Downton | 1 | |||||
Yogesh Kumar | c Manu Kumar b Langford-Smith | 27 | |||||
+P O'Donnell | b Masud Ahmed | 13 | |||||
D McGeehan | c Dickeson b Langford-Smith | 6 | |||||
SS Sharma | c Dickeson b Neill | 33 | |||||
S Raza | c Flanagan b Neill | 29 | |||||
A Kulhari | st Flanagan b Neill | 5 | |||||
P Flanagan | not out | 1 | |||||
Extras | (3 lb, 1 nb, 10 w) | 14 | |||||
Total | (all out, 41 overs) | 139 | |||||
Fall of wickets: | |||||||
1-5, 2-12, 3-12, 4-13, 5-52, 6-60, 7-69, 8-115, 9-133, 10-139 (41 ov) |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Downton | 6 | 0 | 23 | 1 | - | - | |
Kelly | 10 | 1 | 31 | 2 | - | - | |
Langford-Smith | 10 | 2 | 33 | 2 | - | - | |
Masud Ahmed | 8 | 1 | 34 | 1 | - | - | |
Neill | 7 | 0 | 15 | 3 | - | - | |
Created by the CricketArchive Oracles