misc89525 | |
Venue | Observatory Lane, Rathmines, Dublin on 25th April 2009 (45-over match) |
Balls per over | 6 |
Toss | Leinster won the toss and decided to field |
Result | Leinster won by 6 wickets |
Points | Leinster 10; Dublin University 0 |
Umpires | L Fourie, J McGeehan |
Dublin University innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
EGM Delany | c Scholtz b Kenealy | 3 | |||||
IJ Synnott | c Scholtz b Dockrell | 10 | |||||
B Rasool | st O'Herlihy b Scholtz | 47 | |||||
*M Raftery-Skehan | c Molins b Miley | 10 | |||||
MA Anwar | c Molins b Miley | 3 | |||||
G Baugh | c and b Scholtz | 12 | |||||
S Gill | run out | 2 | |||||
DB Misstear | c Scholtz b Dockrell | 13 | |||||
+B Passgate | not out | 3 | |||||
G Withey | not out | 6 | |||||
E Ryan | did not bat | ||||||
Extras | (3 w) | 3 | |||||
Total | (8 wickets, innings closed, 34 overs) | 112 | |||||
Fall of wickets: | |||||||
1-7, 2-32, 3-65, 4-76, 5-76, 6-76, 7-95, 8-102 |
Leinster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Byrnes | 7 | 1 | 17 | 0 | - | - | - | 2.43 |
Kenealy | 6 | 0 | 19 | 1 | - | - | 36.00 | 3.17 |
Dockrell | 7 | 0 | 30 | 2 | - | - | 21.00 | 4.29 |
Miley | 7 | 0 | 25 | 2 | - | - | 21.00 | 3.57 |
Scholtz | 7 | 2 | 21 | 2 | - | - | 21.00 | 3.00 |
Leinster innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JAM Molins | c Rasool b Baugh | 14 | |||||
MA Jones | b Delany | 38 | |||||
*A Scholtz | b Delany | 8 | |||||
+I O'Herlihy | c Synnott b Ryan | 14 | |||||
C Mallon | not out | 15 | |||||
JP O'Dwyer | not out | 0 | |||||
R Kenealy | did not bat | ||||||
C Byrnes | did not bat | ||||||
GH Dockrell | did not bat | ||||||
J Nagle | did not bat | ||||||
R Miley | did not bat | ||||||
Extras | (4 lb, 3 nb, 17 w) | 24 | |||||
Total | (4 wickets, 25.5 overs) | 113 | |||||
Fall of wickets: | |||||||
1-45, 2-71, 3-82, 4-108 |
Dublin University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Baugh | 4 | 0 | 23 | 1 | - | - | 24.00 | 5.75 |
Misstear | 3 | 0 | 24 | 0 | - | - | - | 8.00 |
Delany | 7 | 2 | 19 | 2 | - | - | 21.00 | 2.71 |
Anwar | 7 | 1 | 18 | 0 | - | - | - | 2.57 |
Rasool | 2.5 | 0 | 10 | 0 | - | - | - | 3.53 |
Ryan | 2 | 0 | 15 | 1 | - | - | 12.00 | 7.50 |
Created by the CricketArchive Oracles