a19729 | |
Venue | Walter Milton Oval, University of Witwatersrand, Johannesburg on 13th April 2009 (50-over match) |
Balls per over | 6 |
Toss | United Arab Emirates won the toss and decided to bat |
Result | Ireland won by 8 wickets |
Points | Ireland 2; United Arab Emirates 0 |
Umpires | GAV Baxter (New Zealand), SS Prasad (Singapore) |
Referee | BC Broad (England) |
Reserve Umpire | PK Baldwin (Germany) |
Man of the Match | Fayyaz Ahmed |
United Arab Emirates innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Amjad Javed | b Rankin | 2 | 11 | 16 | - | - | 18.18 |
Arshad Ali | b Rankin | 0 | 4 | 5 | - | - | 0.00 |
*Khurram Khan | b Connell | 1 | 2 | 4 | - | - | 50.00 |
Saqib Ali | c NJ O'Brien b Connell | 16 | 23 | 34 | 3 | - | 69.57 |
N Gopal | lbw b Cusack | 12 | 34 | 45 | - | - | 35.29 |
+Naeemuddin Aslam | c NJ O'Brien b West | 23 | 67 | 95 | 2 | - | 34.33 |
S Nayak | c NJ O'Brien b Johnston | 1 | 14 | 17 | - | - | 7.14 |
Fayyaz Ahmed | b West | 63 | 65 | 98 | 6 | 2 | 96.92 |
Qasim Zubair | c Morgan b Johnston | 4 | 8 | 13 | - | - | 50.00 |
Zahid Shah | lbw b West | 0 | 7 | 5 | - | - | 0.00 |
Aman Ali | not out | 1 | 5 | 18 | - | - | 20.00 |
Extras | (2 b, 2 lb, 1 nb, 5 w) | 10 | |||||
Total | (all out, 177 minutes, 39.5 overs) | 133 | |||||
Fall of wickets: | |||||||
1-2 (Arshad Ali, 1.3 ov), 2-3 (Khurram Khan, 2.1 ov), 3-3 (Amjad Javed, 3.4 ov), 4-28 (Saqib Ali, 10.3 ov), 5-35 (Gopal, 14.1 ov), 6-38 (Nayak, 17.4 ov), 7-93 (Naeemuddin Aslam, 31.5 ov), 8-105 (Qasim Zubair, 34.4 ov), 9-106 (Zahid Shah, 35.6 ov), 10-133 (Fayyaz Ahmed, 39.5 ov) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Connell | 6 | 1 | 19 | 2 | - | - | 18.00 | 3.17 |
Rankin | 10 | 2 | 33 | 2 | 2 | - | 30.00 | 3.30 |
Johnston | 10 | 1 | 28 | 2 | - | 1 | 30.00 | 2.80 |
Cusack | 5 | 1 | 10 | 1 | - | - | 30.00 | 2.00 |
West | 8.5 | 1 | 39 | 3 | 1 | - | 17.67 | 4.42 |
Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*WTS Porterfield | lbw b Saqib Ali | 37 | 58 | 71 | 4 | 1 | 63.79 |
GC Wilson | b Aman Ali | 49 | 76 | 99 | 5 | - | 64.47 |
EJG Morgan | not out | 30 | 27 | 32 | 3 | 2 | 111.11 |
+NJ O'Brien | not out | 0 | 5 | 5 | - | - | 0.00 |
KJ O'Brien | did not bat | ||||||
AR White | did not bat | ||||||
AR Cusack | did not bat | ||||||
DT Johnston | did not bat | ||||||
RM West | did not bat | ||||||
PC Connell | did not bat | ||||||
WB Rankin | did not bat | ||||||
Extras | (1 b, 4 lb, 13 w) | 18 | |||||
Total | (2 wickets, 104 minutes, 27.4 overs) | 134 | |||||
Fall of wickets: | |||||||
1-83 (Porterfield, 19.4 ov), 2-133 (Wilson, 26.1 ov) |
United Arab Emirates bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Amjad Javed | 3 | 0 | 8 | 0 | 2 | - | - | 2.67 |
Zahid Shah | 3 | 0 | 23 | 0 | 3 | - | - | 7.67 |
Qasim Zubair | 1 | 0 | 1 | 0 | - | - | - | 1.00 |
Fayyaz Ahmed | 6 | 1 | 28 | 0 | 1 | - | - | 4.67 |
Khurram Khan | 2 | 0 | 10 | 0 | - | - | - | 5.00 |
Arshad Ali | 4 | 0 | 13 | 0 | 1 | - | - | 3.25 |
Saqib Ali | 5.4 | 0 | 36 | 1 | - | - | 34.00 | 6.35 |
Gopal | 1 | 0 | 7 | 0 | - | - | - | 7.00 |
Aman Ali | 2 | 1 | 3 | 1 | 1 | - | 12.00 | 1.50 |
Created by the CricketArchive Oracles