misc84190 | |
Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 12th, 13th September 1869 (2-day match) |
Balls per over | 4 |
Players | 12 per side |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 |
I Zingari first innings | Runs | Balls | Mins | 4s | 6s | ||
J Round | c and b Davis | 49 | |||||
AJ McNeile | c JB Hone b Barry | 8 | |||||
O Mordaunt | b Davis | 1 | |||||
WF Maitland | b Barry | 13 | |||||
WFM Hutchinson | st Hamond b Davis | 0 | |||||
HN Tennent | b Barry | 0 | |||||
+HB Kingscote | b N Hone | 56 | |||||
AH Smith-Barry | b N Hone | 6 | |||||
WH Walrond | b Davis | 19 | |||||
WG Middleton | b N Hone | 5 | |||||
Lord GF Hamilton | not out | 0 | |||||
JFF Horner | b N Hone | 1 | |||||
Extras | (6 b, 2 lb, 4 w) | 12 | |||||
Total | (all out) | 170 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-?, 11-170 |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Davis | ? | ? | ? | 4 | - | - |
Barry | ? | ? | ? | 3 | - | - |
N Hone | ? | ? | ? | 4 | - | - |
Phoenix first innings | Runs | Balls | Mins | 4s | 6s | ||
+Hamond | st Kingscote b Mordaunt | 5 | |||||
CR Rowley | b Mordaunt | 3 | |||||
T Davis | b Mordaunt | 2 | |||||
GF Barry | run out | 34 | |||||
W Hone jun | c Round b Mordaunt | 13 | |||||
JA Middleton | b Horner | 0 | |||||
FA Young | b Horner | 5 | |||||
W Hone sen | st Kingscote b Horner | 3 | |||||
AG Meldon | st Kingscote b Mordaunt | 18 | |||||
N Hone | b Mordaunt | 2 | |||||
JB Hone | not out | 11 | |||||
WC Murray | c sub b Horner | 1 | |||||
Extras | (1 b) | 1 | |||||
Total | (all out) | 98 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-?, 11-98 |
I Zingari bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Mordaunt | ? | ? | ? | 6 | - | - |
Horner | ? | ? | ? | 4 | - | - |
I Zingari second innings | Runs | Balls | Mins | 4s | 6s | ||
J Round | b Davis | 1 | |||||
AJ McNeile | b Barry | 8 | |||||
O Mordaunt | hit wkt b Hamond | 1 | |||||
WF Maitland | b Hamond | 67 | |||||
WFM Hutchinson | c Barry b W Hone jun | 50 | |||||
+HB Kingscote | c Davis b Barry | 4 | |||||
AH Smith-Barry | c Davis b Barry | 0 | |||||
WH Walrond | not out | 31 | |||||
WG Middleton | c Barry b Hamond | 0 | |||||
Lord GF Hamilton | b Barry | 5 | |||||
JFF Horner | not out | 6 | |||||
HN Tennent | did not bat | ||||||
Extras | (1 b, 1 lb, 3 w) | 5 | |||||
Total | (9 wickets) | 178 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Barry | ? | ? | ? | 4 | - | - |
Davis | ? | ? | ? | 1 | - | - |
Hamond | ? | ? | ? | 3 | - | - |
W Hone jun | ? | ? | ? | 1 | - | - |
Created by the CricketArchive Oracles