misc83772 | |
Venue | Earl Fitzwilliam's Ground, Coolattin Park on 7th, 8th September 1869 (2-day match) |
Balls per over | 4 |
Players | Wicklow, Wexford and Carlow: 22; I Zingari: 12 |
Toss | Toss not known |
Result | Match drawn |
Umpires | FGB Ponsonby, H Royston |
Close of play day 1 |
I Zingari first innings | Runs | Balls | Mins | 4s | 6s | ||
AJ McNeile | b Gilby | 0 | |||||
J Round | c Ireton b [unknown] | 9 | |||||
WF Maitland | st Carr b Gilby | 5 | |||||
HN Tennent | b Gilby | 0 | |||||
+HB Kingscote | run out | 4 | |||||
WFM Hutchinson | not out | 54 | |||||
O Mordaunt | b Dooley | 10 | |||||
E Stanhope | b Barton | 12 | |||||
Lord GF Hamilton | b Barton | 0 | |||||
ECS Cole | b Gilby | 1 | |||||
JFF Horner | b Gilby | 3 | |||||
EC Leigh | run out | 5 | |||||
Extras | (1 b, 3 w) | 4 | |||||
Total | (all out) | 107 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-?, 11-107 |
Wicklow, Wexford and Carlow bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Gilby | ? | ? | ? | 5 | - | - |
Dooley | ? | ? | ? | 1 | - | - |
Barton | ? | ? | ? | 2 | - | - |
[unknown] | ? | ? | ? | 1 | - | - |
Wicklow, Wexford and Carlow first innings | Runs | Balls | Mins | 4s | 6s | ||
G Booth | b Mordaunt | 6 | |||||
C Barton | st Kingscote b Mordaunt | 8 | |||||
J Downey | c Round b Horner | 10 | |||||
G White | c Tennent b Mordaunt | 3 | |||||
JD O'Mara | st Kingscote b Mordaunt | 13 | |||||
T O'Mara | b Mordaunt | 10 | |||||
W Gilby | b Mordaunt | 4 | |||||
R Lawrenson | b Mordaunt | 1 | |||||
OB Simpson | b Mordaunt | 0 | |||||
Ireton | b Mordaunt | 0 | |||||
T Beatty | c Kingscote b Horner | 24 | |||||
EC McDowell | not out | 9 | |||||
H Hardy | b Mordaunt | 1 | |||||
Hughes | b Mordaunt | 0 | |||||
P Dooley | b Horner | 5 | |||||
T Bell | b Horner | 0 | |||||
CS Parnell | b Mordaunt | 0 | |||||
Posnett | st +Maitland b Mordaunt | 0 | |||||
EW Harvey | b Mordaunt | 0 | |||||
ES Flood | c Cole b Mordaunt | 0 | |||||
Carr | b Mordaunt | 8 | |||||
Travers | b Horner | 0 | |||||
Extras | 0 | ||||||
Total | (all out) | 102 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-?, 11-?, 12-?, 13-?, 14-?, 15-?, 16-?, 17-?, 18-?, 19-?, 20-?, 21-102 |
I Zingari bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Mordaunt | ? | ? | ? | 16 | - | - |
Horner | ? | ? | ? | 5 | - | - |
I Zingari second innings | Runs | Balls | Mins | 4s | 6s | ||
AJ McNeile | c T O'Mara b McDowell | 15 | |||||
J Round | b Gilby | 13 | |||||
WF Maitland | b Beatty | 23 | |||||
HN Tennent | b Gilby | 1 | |||||
+HB Kingscote | c Beatty b Gilby | 0 | |||||
WFM Hutchinson | c and b Gilby | 5 | |||||
O Mordaunt | b Gilby | 3 | |||||
E Stanhope | b Beatty | 1 | |||||
Lord GF Hamilton | c T O'Mara b JD O'Mara | 2 | |||||
ECS Cole | run out | 4 | |||||
JFF Horner | c and b JD O'Mara | 3 | |||||
EC Leigh | not out | 37 | |||||
Extras | (2 b, 1 w) | 3 | |||||
Total | (all out) | 110 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-?, 11-110 |
Wicklow, Wexford and Carlow bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
McDowell | ? | ? | ? | 1 | - | - |
JD O'Mara | ? | ? | ? | 2 | - | - |
Gilby | ? | ? | ? | 5 | - | - |
Beatty | ? | ? | ? | 2 | - | - |
Created by the CricketArchive Oracles