misc83157 | |
Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 26th, 27th August 1868 (2-day match) |
Balls per over | 4 |
Toss | Toss not known |
Result | Phoenix won by 3 wickets |
Close of play day 1 |
I Zingari first innings | Runs | Balls | Mins | 4s | 6s | ||
O Mordaunt | b Sutherland | 7 | |||||
EW Tritton | b Middleton | 25 | |||||
JM Richardson | b Harris | 0 | |||||
CF Buller | b Barry | 34 | |||||
RAH Mitchell | b Harris | 14 | |||||
HN Tennent | b TJS Casey | 29 | |||||
AJ McNeile | c and b Harris | 3 | |||||
RV Dillon | b N Hone | 18 | |||||
Lord GF Hamilton | b TJS Casey | 0 | |||||
Viscount Downe | not out | 2 | |||||
FF Horner | b W Hone sen | 1 | |||||
Extras | (4 b, 3 lb, 2 nb, 11 w) | 20 | |||||
Total | (all out) | 153 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-153 |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Sutherland | ? | ? | ? | 1 | - | - |
Middleton | ? | ? | ? | 1 | - | - |
Harris | ? | ? | ? | 3 | - | - |
N Hone | ? | ? | ? | 1 | - | - |
W Hone sen | ? | ? | ? | 1 | - | - |
TJS Casey | ? | ? | ? | 2 | - | - |
Barry | ? | ? | ? | 1 | - | - |
Phoenix first innings | Runs | Balls | Mins | 4s | 6s | ||
+TJS Casey | b Mordaunt | 0 | |||||
W Hone sen | lbw b Mitchell | 19 | |||||
T Harris | c Mitchell b Buller | 36 | |||||
GF Barry | c Mitchell b Buller | 2 | |||||
PF Casey | c McNeile b Buller | 3 | |||||
R Jones | c Mordaunt b Mitchell | 8 | |||||
W Hone jun | b Buller | 2 | |||||
N Hone | hit wkt b Mitchell | 5 | |||||
WG Middleton | run out | 6 | |||||
JR Roberts | not out | 11 | |||||
HB Sutherland | c Mordaunt b Mitchell | 14 | |||||
Extras | (1 b, 4 lb, 4 w) | 9 | |||||
Total | (all out) | 115 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-115 |
I Zingari bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Mitchell | ? | ? | ? | 4 | - | - |
Mordaunt | ? | ? | ? | 1 | - | - |
Buller | ? | ? | ? | 4 | - | - |
I Zingari second innings | Runs | Balls | Mins | 4s | 6s | ||
O Mordaunt | b Harris | 3 | |||||
EW Tritton | b Harris | 4 | |||||
JM Richardson | b TJS Casey | 8 | |||||
CF Buller | b Barry | 14 | |||||
RAH Mitchell | b Barry | 0 | |||||
HN Tennent | c Sutherland b Harris | 12 | |||||
AJ McNeile | st TJS Casey b Harris | 0 | |||||
RV Dillon | b Barry | 0 | |||||
Lord GF Hamilton | b Barry | 0 | |||||
Viscount Downe | not out | 0 | |||||
FF Horner | b Barry | 0 | |||||
Extras | (1 lb, 2 nb, 2 w) | 5 | |||||
Total | (all out) | 46 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-46 |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Harris | ? | ? | ? | 4 | - | - |
TJS Casey | ? | ? | ? | 1 | - | - |
Barry | ? | ? | ? | 5 | - | - |
Phoenix second innings | Runs | Balls | Mins | 4s | 6s | ||
+TJS Casey | c Richardson b Buller | 10 | |||||
W Hone sen | b Buller | 15 | |||||
T Harris | c and b Buller | 14 | |||||
GF Barry | c Hamilton b Buller | 8 | |||||
PF Casey | b Buller | 4 | |||||
R Jones | b Mitchell | 1 | |||||
W Hone jun | not out | 13 | |||||
N Hone | not out | 12 | |||||
JR Roberts | run out | 1 | |||||
WG Middleton | did not bat | ||||||
HB Sutherland | did not bat | ||||||
Extras | (3 b, 2 lb, 3 w) | 8 | |||||
Total | (7 wickets) | 86 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
I Zingari bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Buller | ? | ? | ? | 5 | - | - |
Mitchell | ? | ? | ? | 1 | - | - |
Created by the CricketArchive Oracles