leintt9 | |
Venue | Anglesea Road, Dublin on 18th June 2005 (20-over match) |
Balls per over | 6 |
Toss | Merrion won the toss and decided to bat |
Result | Merrion won by 10 runs |
Points | Merrion 4; Pembroke 0 |
Merrion innings | Runs | Balls | Mins | 4s | 6s | ||
+K Beasley | b B Whaley | 7 | |||||
DM Payne | run out | 20 | |||||
D Drane | b B Whaley | 5 | |||||
*D Poder | c Byrne b Balbirnie | 41 | |||||
A Fleming | lbw b Eastwood | 0 | |||||
J Short | c EJ Whaley b Hastie | 12 | |||||
D Joyce | st Northcote b Hastie | 4 | |||||
J Manville | c Tighe b EJ Whaley | 28 | |||||
R Allwright | run out | 0 | |||||
TS Wijesundera | st Northcote b EJ Whaley | 7 | |||||
RJ Keaveney | not out | 1 | |||||
Extras | (7 lb, 4 nb, 11 w) | 22 | |||||
Total | (all out, 20 overs) | 147 | |||||
Fall of wickets: | |||||||
1-29, 2-34, 3-36, 4-40, 5-88, 6-102, 7-102, 8-107, 9-145, 10-147 (20 ov) |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
B Whaley | 4 | 0 | 33 | 2 | - | - | |
Eastwood | 3 | 0 | 28 | 1 | - | - | |
Hastie | 4 | 0 | 24 | 2 | - | - | |
EJ Whaley | 4 | 0 | 20 | 2 | - | - | |
Balbirnie | 4 | 0 | 14 | 1 | - | - | |
McDonnell | 1 | 0 | 21 | 0 | - | - | |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | ||
PJ Davy | b Poder | 38 | |||||
R Hastie | c Short b Fleming | 8 | |||||
+AM Northcote | st Beasley b Payne | 30 | |||||
AW Eastwood | lbw b Payne | 4 | |||||
M Tighe | c Payne b Wijesundera | 13 | |||||
GF McDonnell | c Short b Wijesundera | 16 | |||||
*EJ Whaley | c Poder b Wijesundera | 7 | |||||
JV Byrne | not out | 2 | |||||
B Whaley | not out | 5 | |||||
A Balbirnie | did not bat | ||||||
R Garvey | did not bat | ||||||
Extras | (6 lb, 8 w) | 14 | |||||
Total | (7 wickets, innings closed, 20 overs) | 137 | |||||
Fall of wickets: | |||||||
1-23, 2-73, 3-81, 4-86, 5-117, 6-117, 7-131 |
Merrion bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Fleming | 3 | 0 | 26 | 1 | - | - | |
Manville | 2 | 0 | 19 | 0 | - | - | |
Payne | 4 | 0 | 20 | 2 | - | - | |
Poder | 3 | 0 | 20 | 1 | - | - | |
Keaveney | 4 | 0 | 20 | 0 | - | - | |
Allwright | 2 | 0 | 14 | 0 | - | - | |
Wijesundera | 2 | 0 | 12 | 3 | - | - | |
Created by the CricketArchive Oracles