misc59247 | |
Venue | North of Ireland Cricket Club Ground, Ormeau Park, Belfast in 1863 (3-day match) |
Balls per over | 4 |
Players | North of Ireland Cricket Club: 16; United Ireland Eleven: 11 |
Toss | Toss not known |
Result | North of Ireland Cricket Club won by an innings and 71 runs |
Close of play day 1 | |
Close of play day 2 | United Ireland Eleven (1) ?/? (Hunt ?*, Smith ?*) |
North of Ireland Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
PH Ewing | c Hobart b Doyle | 34 | |||||
JM Sinclair | c Pattison b Doyle | 21 | |||||
F Powell | c Flanagan b French | 18 | |||||
G Borthwick | c Doyle b Smith | 3 | |||||
Heighes | c Barry b Smith | 45 | |||||
A James | c Smith b Barry | 10 | |||||
AJ McNeile | c Hunt b Flanagan | 4 | |||||
FV Northey | b Hunt | 2 | |||||
RH Orr | b Hunt | 0 | |||||
WH Coddington | lbw b Hunt | 0 | |||||
CK Cordner | c Hone b Hunt | 3 | |||||
W Ewing | c and b Flanagan | 0 | |||||
C Conlon | c Barry b Hone | 21 | |||||
C Lanyon | c and b Smith | 0 | |||||
H Simpson | c and b Hone | 0 | |||||
J Hunter | not out | 1 | |||||
Extras | (4 b, 4 lb, 1 nb, 3 w) | 12 | |||||
Total | (all out) | 174 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-?, 11-?, 12-?, 13-?, 14-?, 15-174 |
United Ireland Eleven bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Doyle | ? | ? | ? | 2 | - | - |
French | ? | ? | ? | 1 | - | - |
Smith | ? | ? | ? | 3 | - | - |
Flanagan | ? | ? | ? | 2 | - | - |
Barry | ? | ? | ? | 1 | - | - |
Hunt | ? | ? | ? | 4 | - | - |
Hone | ? | ? | ? | 2 | - | - |
United Ireland Eleven first innings | Runs | Balls | Mins | 4s | 6s | ||
AC French | b Heighes | 1 | |||||
GF Barry | b Conlon | 8 | |||||
P Doyle | c Cordner b Conlon | 4 | |||||
W Hone | c Sinclair b Heighes | 3 | |||||
JN Coddington | b Conlon | 3 | |||||
WS Hunt | c Hunter b Heighes | 11 | |||||
RL Hobart | b Heighes | 0 | |||||
JL Pattison | lbw b Heighes | 0 | |||||
Smith | b Cordner | 15 | |||||
T Conroy | b Cordner | 2 | |||||
Flanagan | not out | 0 | |||||
Extras | (1 b, 3 w) | 4 | |||||
Total | (all out) | 51 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-51 |
North of Ireland Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Heighes | ? | ? | ? | 5 | - | - |
Conlon | ? | ? | ? | 3 | - | - |
Cordner | ? | ? | ? | 2 | - | - |
United Ireland Eleven second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
AC French | hit wkt b Heighes | 1 | |||||
GF Barry | c James b McNeile | 18 | |||||
P Doyle | c Conlon b Heighes | 5 | |||||
W Hone | c Northey b Heighes | 0 | |||||
JN Coddington | b Heighes | 9 | |||||
WS Hunt | c McNeile b Heighes | 0 | |||||
RL Hobart | run out | 3 | |||||
Smith | c Sinclair b McNeile | 10 | |||||
T Conroy | not out | 3 | |||||
Flanagan | b Heighes | 2 | |||||
JL Pattison | absent | ||||||
Extras | (1 b) | 1 | |||||
Total | (all out) | 52 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-52 |
North of Ireland Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Heighes | ? | ? | ? | 6 | - | - |
Conlon | ? | ? | ? | 0 | - | - |
Cordner | ? | ? | ? | 0 | - | - |
McNeile | ? | ? | ? | 2 | - | - |
Created by the CricketArchive Oracles