| misc57941 | |
| Venue | College Park, Dublin on 21st June 1961 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Peterhouse College, Cambridge won by 1 wicket |
| Dublin University innings | Runs | Balls | Mins | 4s | 6s | ||
| CJ Lea | st Coleman b West | 19 | |||||
| *ISG Foster | c West b Woodhouse | 0 | |||||
| ALG Rice | c Woodhouse b Nicol | 33 | |||||
| CE Clarkson | c Nicol b West | 39 | |||||
| +AW Bradshaw | lbw b Woodhouse | 0 | |||||
| PM Bagley | c West b Woodhouse | 0 | |||||
| JR West | lbw b West | 1 | |||||
| J Bird | c Nicol b Woodhouse | 3 | |||||
| CH Inglis | c Hetherington b West | 4 | |||||
| ACB Wicks | b Woodhouse | 28 | |||||
| MPT Leahy | not out | 10 | |||||
| Extras | 7 | ||||||
| Total | (all out) | 144 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-144 | |||||||
| Peterhouse College, Cambridge bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Woodhouse | ? | ? | 43 | 5 | - | - |
| de Morgan | ? | ? | 5 | 0 | - | - |
| Nicol | ? | ? | 49 | 1 | - | - |
| West | ? | ? | 40 | 4 | - | - |
| Peterhouse College, Cambridge innings | Runs | Balls | Mins | 4s | 6s | ||
| B Coleman | b Bagley | 10 | |||||
| C Crott | run out | 15 | |||||
| C Woodhouse | not out | 77 | |||||
| T Montriou | c Lea b Inglis | 18 | |||||
| J Hetherington | b Inglis | 4 | |||||
| TT West | c Bagley b Inglis | 7 | |||||
| J Cope | run out | 0 | |||||
| G Coppock | c Lea b Bagley | 2 | |||||
| D Nicol | b Bagley | 0 | |||||
| M Davies | c Lea b Bagley | 1 | |||||
| M de Morgan | not out | 2 | |||||
| Extras | 9 | ||||||
| Total | (9 wickets) | 145 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? | |||||||
| Dublin University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Rice | ? | ? | 33 | 0 | - | - |
| Wicks | ? | ? | 19 | 0 | - | - |
| Bagley | ? | ? | 56 | 4 | - | - |
| Inglis | ? | ? | 28 | 3 | - | - |
Created by the CricketArchive Oracles