misc57871 | |
Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 2nd, 3rd October 1861 (2-day match) |
Balls per over | 4 |
Toss | Toss not known |
Result | I Zingari won by 71 runs |
Close of play day 1 | I Zingari (2) 3/2 |
I Zingari first innings | Runs | Balls | Mins | 4s | 6s | ||
E Tredcroft | c Roberts b GF Barry | 8 | |||||
F Marshall | b GF Barry | 17 | |||||
J McCormick | c Hone b GF Barry | 6 | |||||
RAH Mitchell | c Glynn b GF Barry | 17 | |||||
HW Fellows | c Samuels b GF Barry | 7 | |||||
EC Leigh | b Quinn | 1 | |||||
RA Fitzgerald | c GF Barry b Quinn | 12 | |||||
WP Creyke | not out | 7 | |||||
A Stewart | c Hone b GF Barry | 2 | |||||
Lord Skelmersdale | b GF Barry | 3 | |||||
FGB Ponsonby | b GF Barry | 1 | |||||
Extras | (7 b, 1 lb, 1 nb) | 9 | |||||
Total | (all out) | 90 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-90 |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
GF Barry | ? | ? | ? | 8 | - | - |
Quinn | ? | ? | ? | 2 | - | - |
Phoenix first innings | Runs | Balls | Mins | 4s | 6s | ||
T Quinn | c Fellows b Mitchell | 3 | |||||
A Samuels | c McCormick b Mitchell | 3 | |||||
GF Barry | b McCormick | 5 | |||||
W Hone | b Fellows | 18 | |||||
R Tryon | c Tredcroft b McCormick | 10 | |||||
JR Roberts | c Tredcroft b McCormick | 3 | |||||
S Barry | b Fellows | 3 | |||||
Glynn | b Fellows | 0 | |||||
RL Hobart | lbw b McCormick | 1 | |||||
L Crosthwaite | b Fellows | 1 | |||||
E Hudson | not out | 0 | |||||
Extras | (3 b, 2 lb, 4 w) | 9 | |||||
Total | (all out) | 56 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-56 |
I Zingari bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Mitchell | ? | ? | ? | 2 | - | - |
McCormick | ? | ? | ? | 4 | - | - |
Fellows | ? | ? | ? | 4 | - | - |
I Zingari second innings | Runs | Balls | Mins | 4s | 6s | ||
E Tredcroft | b GF Barry | 11 | |||||
F Marshall | b S Barry | 38 | |||||
J McCormick | c Glynn b Quinn | 0 | |||||
RAH Mitchell | c Hudson b GF Barry | 11 | |||||
HW Fellows | b GF Barry | 0 | |||||
EC Leigh | b Quinn | 0 | |||||
RA Fitzgerald | c Hone b Quinn | 0 | |||||
WP Creyke | b Quinn | 2 | |||||
A Stewart | c Glynn b GF Barry | 0 | |||||
Lord Skelmersdale | not out | 7 | |||||
FGB Ponsonby | b Quinn | 4 | |||||
Extras | (2 b, 2 lb, 1 nb, 1 w) | 6 | |||||
Total | (all out) | 80 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-80 |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
GF Barry | ? | ? | ? | 4 | - | - |
S Barry | ? | ? | ? | 1 | - | - |
Quinn | ? | ? | ? | 5 | - | - |
Phoenix second innings | Runs | Balls | Mins | 4s | 6s | ||
T Quinn | c Creyke b McCormick | 1 | |||||
A Samuels | c and b McCormick | 5 | |||||
GF Barry | c Mitchell b Fellows | 2 | |||||
W Hone | c Skelmersdale b Fellows | 9 | |||||
R Tryon | c Mitchell b McCormick | 3 | |||||
JR Roberts | run out | 10 | |||||
S Barry | c Fellows b McCormick | 4 | |||||
Glynn | c Skelmersdale b McCormick | 1 | |||||
RL Hobart | c Fellows b McCormick | 0 | |||||
L Crosthwaite | not out | 0 | |||||
E Hudson | c Creyke b McCormick | 0 | |||||
Extras | (2 lb, 6 w) | 8 | |||||
Total | (all out) | 43 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-43 |
I Zingari bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
McCormick | ? | ? | ? | 7 | - | - |
Fellows | ? | ? | ? | 2 | - | - |
Created by the CricketArchive Oracles