iresencup141 | |
Venue | The Green, Comber on 19th May 2007 (50-over match) |
Balls per over | 6 |
Toss | Strabane won the toss and decided to field |
Result | North Down won by 74 runs |
Umpires | M Hawthorne, I Reid |
Scorers | J Patton, T Patton |
North Down innings | Runs | Balls | Mins | 4s | 6s | ||
M Turkington | c C Patton b Eaglestone | 5 | |||||
N Russell | b Porter | 36 | |||||
DS Kennedy | b Eaglestone | 0 | |||||
Taimur Khan | c R Patton b MA Gillespie | 42 | |||||
RT Coetzee | c C Patton b R Patton | 13 | |||||
IP Shields | c Eaglestone b MA Gillespie | 7 | |||||
PC Connell | c McNamee b Eaglestone | 4 | |||||
M Moreland | b Eaglestone | 10 | |||||
R McMillan | c McNamee b MA Gillespie | 2 | |||||
GM McKenna | c MA Gillespie b PG Gillespie | 6 | |||||
M Dalzell | not out | 8 | |||||
Extras | (4 b, 9 lb, 16 nb, 6 w) | 35 | |||||
Total | (all out, 42.5 overs) | 168 | |||||
Fall of wickets: | |||||||
1-18 (Turkington), 2-18 (Kennedy), 3-85 (Russell), 4-109 (Coetzee), 5-132 (Shields), 6-135 (Taimur Khan), 7-141 (Connell), 8-145 (McMillan), 9-151 (Moreland), 10-168 (McKenna, 42.5 ov) |
Strabane bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Eaglestone | 9 | 1 | 26 | 4 | - | - | |
Porter | 10 | 1 | 47 | 1 | - | - | |
PG Gillespie | 7.5 | 0 | 33 | 1 | - | - | |
R Patton | 6 | 0 | 37 | 1 | - | - | |
MA Gillespie | 10 | 3 | 12 | 3 | - | - | |
Strabane innings | Runs | Balls | Mins | 4s | 6s | ||
T Patton | c Kennedy b Taimur Khan | 32 | |||||
P McNamee | run out (Turkington->McKenna) | 6 | |||||
PG Gillespie | b McKenna | 8 | |||||
MA Gillespie | c and b Dalzell | 6 | |||||
C Patton | lbw b Moreland | 1 | |||||
J Gillespie | c Russell b Moreland | 18 | |||||
R Gallagher | c Connell b Moreland | 0 | |||||
M Gillespie | not out | 7 | |||||
PS Eaglestone | st Shields b Moreland | 0 | |||||
R Patton | st Shields b Coetzee | 2 | |||||
G Porter | c McKenna b Moreland | 0 | |||||
Extras | (1 b, 3 lb, 8 nb, 2 w) | 14 | |||||
Total | (all out, 37.4 overs) | 94 | |||||
Fall of wickets: | |||||||
1-43 (McNamee), 2-53 (PG Gillespie), 3-63 (T Patton), 4-63 (MA Gillespie), 5-66 (C Patton), 6-75 (Gallagher), 7-87 (J Gillespie), 8-88 (Eaglestone), 9-91 (R Patton), 10-94 (Porter, 37.4 ov) |
North Down bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Connell | 5 | 1 | 14 | 0 | - | - | |
Taimur Khan | 6 | 2 | 14 | 1 | - | - | |
McKenna | 4 | 1 | 18 | 1 | - | - | |
Dalzell | 8 | 1 | 22 | 1 | - | - | |
Moreland | 8.4 | 1 | 12 | 5 | - | - | |
Coetzee | 6 | 4 | 10 | 1 | - | - | |
Created by the CricketArchive Oracles