| misc54533 | |
| Venue | Beechgrove, Londonderry on 27th May 1995 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Match drawn |
| Points | Ulster Country 8 (Batting 3); North Leinster 15 (Bowling 10) |
| Umpires | DW Caldwell, B Carpenter |
| Scorer | J Muir |
| Ulster Country innings | Runs | Balls | Mins | 4s | 6s | ||
| G Hunter | lbw b Gilmore | 57 | 101 | 10 | - | ||
| S Harrison | c Rubbathan b Fitzpatrick | 4 | |||||
| S Graham | c Rubbathan b Benson | 52 | 62 | 9 | - | ||
| *GD Harrison | st Dwyer b Benson | 0 | |||||
| AG Spence | lbw b Gilmore | 8 | |||||
| D Heasley | c and b Benson | 15 | |||||
| RA McCollum | b Benson | 12 | |||||
| +B Topping | b Gilmore | 4 | |||||
| N Nelson | not out | 19 | |||||
| PS Rainey | c Gilmore b Benson | 2 | |||||
| W Adams | b McNiece | 10 | |||||
| Extras | (16 b, 3 lb, 5 w) | 24 | |||||
| Total | (all out, 60.4 overs) | 207 | |||||
| Fall of wickets: | |||||||
| 1-13 (S Harrison), 2-120 (Graham), 3-122 (Hunter), 4-128 (GD Harrison), 5-134, 6-154, 7-163, 8-165, 9-170, 10-207 (60.4 ov) | |||||||
| North Leinster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Fitzpatrick | 9 | 1 | 47 | 1 | - | - |
| McNiece | 11.4 | 2 | 38 | 1 | - | - |
| Moore | 4 | 0 | 22 | 0 | - | - |
| Cox | 1.1 | 1 | 0 | 0 | - | - |
| Gilmore | 19 | 7 | 39 | 3 | - | - |
| Benson | 15.5 | 5 | 42 | 5 | - | - |
| North Leinster innings | Runs | Balls | Mins | 4s | 6s | ||
| *R Gilmore | c Spence b Adams | 1 | |||||
| S Rubbathan | not out | 1 | |||||
| JDR Benson | not out | 0 | |||||
| M Donnelly | did not bat | ||||||
| B McNiece | did not bat | ||||||
| JGP Fitzpatrick | did not bat | ||||||
| DMP Moore | did not bat | ||||||
| DK O'Riordan | did not bat | ||||||
| +M Dwyer | did not bat | ||||||
| A Cox | did not bat | ||||||
| D Ryan | did not bat | ||||||
| Extras | 0 | ||||||
| Total | (1 wicket, 3 overs) | 2 | |||||
| Fall of wickets: | |||||||
| 1-2 (Gilmore) | |||||||
| Ulster Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Adams | 2 | 2 | 0 | 1 | - | - |
| Heasley | 1 | 0 | 2 | 0 | - | - |
Created by the CricketArchive Oracles