misc54393 | |
Venue | Ballygomartin Road, Belfast on 15th June 1986 (1-day single innings match) |
Balls per over | 6 |
Toss | South Leinster won the toss and decided to bat |
Result | South Leinster won by 49 runs |
Points | Ulster Country 0; South Leinster 10 |
Umpires | P Lunney, JA Vaughan |
South Leinster innings | Runs | Balls | Mins | 4s | 6s | ||
MF Cohen | run out | 59 | 107 | 104 | 10 | - | |
BA Buttimer | b Harrison | 31 | 94 | 125 | 3 | - | |
DA Lewis | b Nelson | 91 | 99 | 110 | 11 | 2 | |
JD Garth | b Reid | 6 | 21 | 23 | - | - | |
CWL Davis | b Nelson | 23 | 32 | 42 | 2 | 1 | |
*BA O'Brien | not out | 7 | 11 | 18 | 1 | - | |
J Hoey | not out | 1 | - | - | |||
G Delany | did not bat | ||||||
RB Molins | did not bat | ||||||
+KR Bailey | did not bat | ||||||
E Jones | did not bat | ||||||
Extras | (3 b, 6 lb, 5 nb, 5 w) | 19 | |||||
Total | (5 wickets, innings closed, 60 overs) | 237 | |||||
Fall of wickets: | |||||||
1-83 (Cohen), 2-103 (Buttimer), 3-130 (Garth), 4-198 (Davis), 5-235 (Lewis) |
Ulster Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Reid | 14 | 2 | 65 | 1 | 1 | 4 |
Nelson | 13 | 2 | 52 | 2 | 2 | 1 |
Harrison | 19 | 4 | 66 | 1 | - | - |
Kane | 9 | 2 | 31 | 0 | - | - |
McCrum | 5 | 2 | 14 | 0 | 2 | - |
Ulster Country innings | Runs | Balls | Mins | 4s | 6s | ||
JW Kirkwood | lbw b Jones | 9 | 37 | 34 | 1 | - | |
C McCrum | lbw b Jones | 23 | 67 | 67 | 3 | - | |
+DG Dennison | c Hoey b Delany | 18 | 61 | 62 | 2 | - | |
GD Harrison | c Molins b Delany | 35 | 45 | 48 | 2 | 3 | |
RA McCollum | lbw b Delany | 6 | 22 | 26 | 1 | - | |
AD Goodrich | st Bailey b Delany | 3 | 15 | 16 | - | - | |
*R Monteith | b Delany | 27 | 39 | 45 | 3 | 1 | |
WA Waite | not out | 35 | 54 | 54 | 7 | - | |
AN Nelson | b Delany | 0 | 1 | 1 | - | - | |
P Reid | c O'Brien b Delany | 4 | 7 | 8 | 1 | - | |
T Kane | not out | 7 | 15 | 14 | 1 | - | |
Extras | (5 b, 9 lb, 7 w) | 21 | |||||
Total | (9 wickets, innings closed, 60 overs) | 188 | |||||
Fall of wickets: | |||||||
1-23 (Kirkwood), 2-53 (McCrum), 3-75 (Dennison), 4-102 (Harrison), 5-108 (McCollum), 6-109 (Goodrich), 7-154 (Monteith), 8-154 (Nelson), 9-174 (Reid) |
South Leinster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Jones | 16 | 6 | 34 | 2 | - | - |
Garth | 9 | 2 | 23 | 0 | 1 | - |
Delany | 18 | 2 | 79 | 7 | 3 | - |
Davis | 17 | 6 | 38 | 0 | - | - |
Created by the CricketArchive Oracles