misc54391 | |
Venue | Observatory Lane, Rathmines, Dublin on 18th May 1986 (1-day single innings match) |
Balls per over | 6 |
Toss | Ulster Town won the toss and decided to field |
Result | South Leinster won by 42 runs |
Points | South Leinster 10; Ulster Town 0 |
Umpires | JF Heavey, T Thompson |
Scorers | McCall, D Medcalf |
South Leinster innings | Runs | Balls | Mins | 4s | 6s | ||
MF Cohen | lbw b Corlett | 42 | 73 | 90 | 6 | 1 | |
BA Buttimer | c Jackson b Corlett | 6 | 27 | 36 | - | - | |
DA Lewis | c Jackson b Parkhill | 65 | 111 | 124 | 5 | 1 | |
JD Garth | b Parkhill | 47 | 94 | 87 | 5 | - | |
*BA O'Brien | c Shannon b Corlett | 0 | 3 | 3 | - | - | |
CWL Davis | not out | 12 | 21 | 35 | 2 | - | |
G Delany | c Shannon b Corlett | 11 | 11 | 11 | 2 | - | |
RB Molins | not out | 14 | 18 | 20 | 3 | - | |
+KR Bailey | did not bat | ||||||
A Noone | did not bat | ||||||
E Jones | did not bat | ||||||
Extras | (6 lb, 1 w) | 7 | |||||
Total | (6 wickets, declared, 60 overs) | 204 | |||||
Fall of wickets: | |||||||
1-19 (Buttimer), 2-63 (Cohen), 3-159 (Lewis), 4-165 (O'Brien), 5-165 (Garth), 6-180 (Delany) |
Ulster Town bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Corlett | 21 | 7 | 49 | 4 | 1 | - |
Elder | 8 | 2 | 32 | 0 | - | - |
Haire | 5 | 1 | 22 | 0 | - | - |
Parkhill | 17 | 1 | 69 | 2 | - | - |
Shannon | 9 | 2 | 26 | 0 | - | - |
Ulster Town innings | Runs | Balls | Mins | 4s | 6s | ||
SJS Warke | lbw b Jones | 25 | 62 | 72 | 5 | - | |
MP Rea | c Buttimer b Noone | 0 | 2 | 5 | - | - | |
RT Wills | b Jones | 41 | 100 | 96 | 4 | - | |
CCJ Harte | c Buttimer b Delany | 24 | 58 | 66 | 3 | - | |
RS Haire | c Davis b Jones | 22 | 51 | 67 | 1 | - | |
SC Corlett | c Molins b Delany | 11 | 6 | 5 | 1 | - | |
AJ Neill | c Garth b Jones | 14 | 32 | 36 | 2 | - | |
R Parkhill | c Bailey b Delany | 0 | 5 | 4 | - | - | |
*+PB Jackson | b Jones | 9 | 17 | 18 | 1 | - | |
MB Shannon | st Bailey b Delany | 1 | 3 | 9 | - | - | |
JWG Elder | not out | 1 | 3 | 1 | - | - | |
Extras | (4 b, 6 lb, 4 w) | 14 | |||||
Total | (all out, 56.1 overs) | 162 | |||||
Fall of wickets: | |||||||
1-0 (Rea), 2-53 (Warke), 3-70 (Wills), 4-110 (Harte), 5-122 (Corlett), 6-143 (Haire), 7-144 (Parkhill), 8-156 (Neill), 9-160 (Jackson), 10-162 (Shannon, 56.1 ov) |
South Leinster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Garth | 12 | 4 | 26 | 0 | 1 | - |
Noone | 11 | 3 | 34 | 1 | 1 | - |
Jones | 19 | 7 | 38 | 5 | 1 | - |
Delany | 14.1 | 2 | 54 | 4 | 1 | - |
Created by the CricketArchive Oracles