misc54171 | |
Venue | Ballymagorry, Strabane on 15th July 1972 (1-day single innings match) |
Balls per over | 6 |
Toss | North Leinster won the toss and decided to bat |
Result | North Leinster won by 109 runs |
Points | North West 0; North Leinster 10 |
Scorer | L Kerr |
North Leinster innings | Runs | Balls | Mins | 4s | 6s | ||
DR Pigot | b Watson | 8 | 10 | 2 | - | ||
JD Silverstone | b Moan | 38 | 117 | 4 | - | ||
AJ O'Riordan | b Finlay | 34 | 63 | 3 | - | ||
GP O'Brien | c Ward b Torrens | 32 | 68 | 4 | - | ||
CCJ Harte | c Nicholl b Finlay | 45 | 90 | 2 | 1 | ||
+GF Murphy | run out | 5 | 35 | - | - | ||
EA McDermott | c Ward b Finlay | 2 | 7 | - | - | ||
FJ Carroll | not out | 20 | 31 | 2 | - | ||
*DE Goodwin | did not bat | ||||||
BCE Freer | did not bat | ||||||
MJ Delaney | did not bat | ||||||
Extras | (10 b, 1 lb, 1 nb) | 12 | |||||
Total | (7 wickets, declared, 66.4 overs) | 196 | |||||
Fall of wickets: | |||||||
1-9 (Pigot), 2-68 (O'Riordan), 3-103 (Silverstone), 4-126 (O'Brien), 5-144 (Murphy), 6-147 (McDermott), 7-196 (Harte, 66.4 ov) |
North West bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Torrens | 17 | 4 | 37 | 1 | - | - |
Watson | 12 | 1 | 38 | 1 | - | - |
Curry | 11 | 4 | 23 | 0 | - | 1 |
Moan | 11 | 0 | 39 | 1 | - | - |
Finlay | 15.4 | 3 | 47 | 3 | - | - |
North West innings | Runs | Balls | Mins | 4s | 6s | ||
C Ward | c Harte b Goodwin | 12 | 35 | 2 | - | ||
P Gillespie | b O'Riordan | 0 | 21 | - | - | ||
B Stedman | c Silverstone b Goodwin | 5 | 34 | - | - | ||
AJ Finlay | b O'Riordan | 24 | 73 | 3 | 1 | ||
C Nicholl | b O'Riordan | 20 | 45 | 2 | 1 | ||
R Collins | c Goodwin b Delaney | 5 | 12 | - | - | ||
J Curry | c Carroll b Delaney | 4 | 7 | 1 | - | ||
R Moan | c O'Brien b Goodwin | 2 | 23 | - | - | ||
R Torrens | b Delaney | 8 | 13 | 2 | - | ||
*+OD Colhoun | not out | 2 | 20 | - | - | ||
J Watson | c McDermott b Goodwin | 0 | 13 | - | - | ||
Extras | (3 b, 2 nb) | 5 | |||||
Total | (all out, 45.5 overs) | 87 | |||||
Fall of wickets: | |||||||
1-13 (Gillespie), 2-15 (Ward), 3-25 (Stedman), 4-59 (Nicholl), 5-70 (Finlay), 6-70 (Collins), 7-74 (Curry), 8-85 (Torrens), 9-85 (Moan), 10-87 (Watson, 45.5 ov) |
North Leinster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
O'Riordan | 14 | 7 | 17 | 3 | - | 1 |
Goodwin | 17.5 | 11 | 28 | 4 | - | 1 |
Delaney | 14 | 4 | 37 | 3 | - | - |
Created by the CricketArchive Oracles