misc54159 | |
Venue | Wallace Park, Lisburn on 14th July 1971 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Points | Ulster Country 3; Ulster Town 3 |
Ulster Country innings | Runs | Balls | Mins | 4s | 6s | ||
MS Reith | c Corry b Giltinan | 36 | |||||
R Harrison | c Rose b English | 82 | |||||
H Linehan | c Rose b McComb | 22 | |||||
+DW Harrison | b Kirkpatrick | 0 | |||||
J Anderson | c McElroy b Kirkpatrick | 32 | |||||
AJ Linehan | c Craig b McComb | 0 | |||||
HC McCall | c Giltinan b McComb | 11 | |||||
*RB Matier | b McComb | 18 | |||||
JD Monteith | c Kirk b McComb | 11 | |||||
R Elliott | not out | 15 | |||||
R Briggs | not out | 0 | |||||
Extras | 20 | ||||||
Total | (9 wickets, declared) | 247 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Ulster Town bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
English | ? | ? | 45 | 1 | - | - |
Giltinan | ? | ? | 38 | 1 | - | - |
Kirkpatrick | ? | ? | 45 | 2 | - | - |
McComb | ? | ? | 73 | 5 | - | - |
Craig | ? | ? | 26 | 0 | - | - |
Ulster Town innings | Runs | Balls | Mins | 4s | 6s | ||
W Kirk | b Briggs | 0 | |||||
JG Crothers | c AJ Linehan b Monteith | 34 | |||||
WD McElroy | c DW Harrison b Briggs | 6 | |||||
CV Corry | c DW Harrison b Elliott | 55 | |||||
JK Bell | b Elliott | 15 | |||||
J Craig | c and b Elliott | 0 | |||||
+JC Rose | b Monteith | 3 | |||||
*AK Kirkpatrick | not out | 28 | |||||
RG McComb | not out | 16 | |||||
TCB English | did not bat | ||||||
N Giltinan | did not bat | ||||||
Extras | 18 | ||||||
Total | (7 wickets) | 175 | |||||
Fall of wickets: | |||||||
1-? (Kirk), 2-11 (McElroy), 3-?, 4-?, 5-?, 6-?, 7-? |
Ulster Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Briggs | ? | ? | 25 | 2 | - | - |
Elliott | ? | ? | 41 | 3 | - | - |
Monteith | ? | ? | 60 | 2 | - | - |
Reith | ? | ? | 0 | 0 | - | - |
Anderson | ? | ? | 27 | 0 | - | - |
H Linehan | ? | ? | 4 | 0 | - | - |
Created by the CricketArchive Oracles