misc54157 | |
Venue | Anglesea Road, Dublin on 10th July 1971 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Ulster Country won by 5 wickets |
Points | South Leinster 0; Ulster Country 10 |
South Leinster innings | Runs | Balls | Mins | 4s | 6s | ||
BA O'Brien | c Elliott b Monteith | 14 | |||||
KW Hope | c DW Harrison b Monteith | 66 | |||||
SD Molins | c DW Harrison b Anderson | 42 | |||||
*GAA Duffy | c Reith b Monteith | 9 | |||||
WI Lewis | b Anderson | 0 | |||||
JG Byrne | st DW Harrison b Monteith | 0 | |||||
A da Costa | b Monteith | 1 | |||||
RE Bernstein | b Monteith | 1 | |||||
PM Smith | b Anderson | 4 | |||||
+WH Hill | c DW Harrison b Anderson | 0 | |||||
D Leng | not out | 14 | |||||
Extras | 8 | ||||||
Total | (all out) | 159 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-159 |
Ulster Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Briggs | ? | ? | 31 | 0 | - | - |
Elliott | ? | ? | 21 | 0 | - | - |
Monteith | ? | ? | 63 | 6 | - | - |
R Harrison | ? | ? | 9 | 0 | - | - |
Anderson | ? | ? | 27 | 4 | - | - |
Ulster Country innings | Runs | Balls | Mins | 4s | 6s | ||
JD Monteith | c Hill b Leng | 7 | |||||
MS Reith | lbw b Bernstein | 16 | |||||
J Harrison | c Smith b Bernstein | 45 | |||||
+DW Harrison | b Bernstein | 2 | |||||
AJ Linehan | c Hill b Leng | 18 | |||||
IJ Anderson | not out | 46 | |||||
R Harrison | not out | 11 | |||||
HC McCall | did not bat | ||||||
*RB Matier | did not bat | ||||||
R Elliott | did not bat | ||||||
R Briggs | did not bat | ||||||
Extras | 15 | ||||||
Total | (5 wickets) | 160 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
South Leinster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Leng | ? | ? | 50 | 2 | - | - |
Bernstein | ? | ? | 31 | 3 | - | - |
Byrne | ? | ? | 26 | 0 | - | - |
Smith | ? | ? | 15 | 0 | - | - |
Molins | ? | ? | 23 | 0 | - | - |
Created by the CricketArchive Oracles