misc54136 | |
Venue | Eaton Park, Ballymena on 1st June 1970 (1-day single innings match) |
Balls per over | 6 |
Toss | Munster won the toss and decided to field |
Result | Ulster Country won by 139 runs |
Points | Ulster Country 10; Munster 0 |
Ulster Country innings | Runs | Balls | Mins | 4s | 6s | ||
HC McCall | b Giltinan | 12 | |||||
MS Reith | c and b Booton | 17 | |||||
*RB Matier | b Booton | 36 | |||||
IJ Anderson | b Giltinan | 4 | |||||
J Harrison | c O'Donnell b Booton | 74 | |||||
R Harrison | c Tynan b Enderson | 34 | |||||
AJ Linehan | c Peare b Booton | 0 | |||||
+DW Harrison | not out | 12 | |||||
AL McQuilken | not out | 4 | |||||
D Carson | did not bat | ||||||
A Campbell | did not bat | ||||||
Extras | (9 lb) | 9 | |||||
Total | (7 wickets, declared) | 202 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-39, 4-79, 5-183, 6-?, 7-? |
Munster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Booton | ? | ? | 64 | 4 | - | - |
Giltinan | ? | ? | 49 | 2 | - | - |
Enderson | ? | ? | 17 | 1 | - | - |
Duggan | ? | ? | 16 | 0 | - | - |
Dineen | ? | ? | 20 | 0 | - | - |
Murphy | ? | ? | 27 | 0 | - | - |
Munster innings | Runs | Balls | Mins | 4s | 6s | ||
I Devine | b Carson | 4 | |||||
JA Kiernan | c Carson b Anderson | 3 | |||||
*PJ Dineen | c DW Harrison b Carson | 4 | |||||
+PJ Tynan | c Campbell b Anderson | 8 | |||||
B O'Donnell | b Anderson | 0 | |||||
N Giltinan | c McQuilken b Campbell | 5 | |||||
WT Booton | b Campbell | 2 | |||||
TJ Enderson | c Reith b Campbell | 15 | |||||
WG Peare | st DW Harrison b Anderson | 6 | |||||
DJ Duggan | lbw b Anderson | 8 | |||||
M Murphy | not out | 4 | |||||
Extras | (4 lb) | 4 | |||||
Total | (all out) | 63 | |||||
Fall of wickets: | |||||||
1-4 (Devine), 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-63 |
Ulster Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Campbell | ? | ? | 23 | 3 | - | - |
Carson | ? | ? | 12 | 2 | - | - |
Anderson | ? | ? | 22 | 5 | - | - |
Reith | ? | ? | 2 | 0 | - | - |
Created by the CricketArchive Oracles