misc49979 | |
Venue | Terenure, Dublin on 24th August 2008 (50-over match) |
Balls per over | 6 |
Toss | Old Belvedere won the toss and decided to bat |
Result | CYM won by 8 wickets |
Points | CYM 24 (Bonus 4); Old Belvedere 1 (Bonus 1) |
Umpires | M Block, J Connolly |
Old Belvedere innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
D Calder | b Brennan | 0 | |||||
M Kumar | c McDarby b Snell | 4 | |||||
S Dutt | c Henson b Brennan | 5 | |||||
Yogesh Kumar | c Henson b Snell | 8 | |||||
*+P O'Donnell | lbw b McCarthy | 3 | |||||
SS Sharma | b Snell | 0 | |||||
S Raza | c Hewitt b McCarthy | 17 | |||||
Syed Ali | c Henson b Brennan | 2 | |||||
A Kulhari | b Brennan | 0 | |||||
D McGeehan | b Coetzee | 6 | |||||
R O'Donnell | not out | 1 | |||||
Extras | (2 lb, 2 nb, 6 w) | 10 | |||||
Total | (all out, 36.1 overs) | 56 | |||||
Fall of wickets: | |||||||
1-0, 2-8, 3-16, 4-20, 5-20, 6-42, 7-47, 8-47, 9-48, 10-56 (36.1 ov) |
CYM bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Brennan | 10 | 4 | 12 | 4 | - | - | 15.00 | 1.20 |
Snell | 10 | 4 | 18 | 3 | - | - | 20.00 | 1.80 |
Coetzee | 8.1 | 3 | 14 | 1 | - | - | 49.00 | 1.71 |
McCarthy | 7 | 2 | 10 | 2 | - | - | 21.00 | 1.43 |
Launders | 1 | 1 | 0 | 0 | - | - | - | 0.00 |
CYM innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
K McDonald | not out | 34 | |||||
S Moore | b Kulhari | 5 | |||||
D Vaughan | lbw b Dutt | 6 | |||||
AJ Coetzee | not out | 6 | |||||
+R Henson | did not bat | ||||||
*M Launders | did not bat | ||||||
W Hewitt | did not bat | ||||||
NM McDarby | did not bat | ||||||
K McCarthy | did not bat | ||||||
K Brennan | did not bat | ||||||
D Snell | did not bat | ||||||
Extras | (1 b, 1 lb, 4 w) | 6 | |||||
Total | (2 wickets, 18.2 overs) | 57 | |||||
Fall of wickets: | |||||||
1-13, 2-39 |
Old Belvedere bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
R O'Donnell | 4 | 2 | 6 | 0 | - | - | - | 1.50 |
Kulhari | 4 | 0 | 14 | 1 | - | - | 24.00 | 3.50 |
Raza | 5 | 0 | 19 | 0 | - | - | - | 3.80 |
Dutt | 4 | 1 | 9 | 1 | - | - | 24.00 | 2.25 |
Yogesh Kumar | 1 | 0 | 6 | 0 | - | - | - | 6.00 |
Calder | 0.2 | 0 | 1 | 0 | - | - | - | 3.00 |
Created by the CricketArchive Oracles