misc49949 | |
Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 2nd June 2008 (50-over match) |
Balls per over | 6 |
Toss | Phoenix won the toss and decided to bat |
Result | Phoenix won by 152 runs |
Points | Phoenix 25 (Bonus 5); Munster Reds 0 |
Umpires | M Block, AR Tuffery |
Phoenix innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*R Flanagan | c Martin b Birchall | 0 | |||||
R Mitchell | c Martin b Birchall | 8 | |||||
KA Edwards | c Martin b Willis | 51 | |||||
MD Masud Ahmed | c Reid b Willis | 6 | |||||
D Langford-Smith | c Willis b Reid | 13 | |||||
C Dickeson | b Martin | 55 | |||||
C Kelly | lbw b Willis | 6 | |||||
P Conliffe | c Reid b J Duggan | 19 | |||||
S Neill | st +R Duggan b Martin | 29 | |||||
+J Wardell | c Birchall b Martin | 3 | |||||
R McDonald | not out | 3 | |||||
Extras | (2 b, 2 nb, 8 w) | 12 | |||||
Total | (all out, 49.5 overs) | 205 | |||||
Fall of wickets: | |||||||
1-0, 2-34, 3-66, 4-79, 5-97, 6-104, 7-160, 8-176, 9-187, 10-205 (49.5 ov) |
Munster Reds bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Birchall | 10 | 0 | 37 | 2 | - | - | 30.00 | 3.70 |
J Duggan | 8 | 2 | 23 | 1 | - | - | 48.00 | 2.88 |
Cotter | 4 | 0 | 30 | 0 | - | - | - | 7.50 |
Reid | 10 | 1 | 49 | 1 | - | - | 60.00 | 4.90 |
Willis | 10 | 1 | 28 | 3 | - | - | 20.00 | 2.80 |
Martin | 7.5 | 1 | 36 | 3 | - | - | 15.67 | 4.60 |
Munster Reds innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R Russell | b Langford-Smith | 0 | |||||
*+M Martin | c Edwards b Langford-Smith | 3 | |||||
R Duggan | b Langford-Smith | 1 | |||||
S Willis | b Edwards | 19 | |||||
S Kulkarni | c Conliffe b Kelly | 6 | |||||
J Birchall | c Langford-Smith b Edwards | 8 | |||||
N Murphy | c Langford-Smith b Edwards | 0 | |||||
O Cotter | lbw b Kelly | 0 | |||||
M Reid | lbw b Kelly | 4 | |||||
J Duggan | not out | 0 | |||||
PCB Russell | b Kelly | 1 | |||||
Extras | (1 b, 5 lb, 1 nb, 4 w) | 11 | |||||
Total | (all out, 22.1 overs) | 53 | |||||
Fall of wickets: | |||||||
1-4, 2-5, 3-6, 4-39, 5-39, 6-40, 7-41, 8-51, 9-52, 10-53 (22.1 ov) |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Langford-Smith | 6 | 3 | 8 | 3 | - | - | 12.00 | 1.33 |
Conliffe | 5 | 1 | 17 | 0 | - | - | - | 3.40 |
Flanagan | 1 | 0 | 2 | 0 | - | - | - | 2.00 |
Kelly | 5.1 | 1 | 9 | 4 | - | - | 7.75 | 1.74 |
Edwards | 5 | 1 | 11 | 3 | - | - | 10.00 | 2.20 |
Created by the CricketArchive Oracles