misc49815 | |
Venue | Anglesea Road, Dublin on 30th August 2008 (50-over match) |
Balls per over | 6 |
Toss | Merrion won the toss and decided to bat |
Result | Merrion won by 144 runs |
Points | Merrion 25 (Bonus 5); Leinster 0 |
Umpires | J McGeehan, AR Tuffery |
Merrion innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Morison | st O'Herlihy b Dockrell | 7 | |||||
*DI Joyce | run out | 52 | |||||
J Anderson | c Jones b Scholtz | 25 | |||||
+K Beasley | c and b Scholtz | 23 | |||||
P Lavang | c sub b Scholtz | 1 | |||||
R Barker | c O'Herlihy b Hussain | 4 | |||||
J Short | c and b Jones | 17 | |||||
ME Petrie | c Dockrell b Vermaak | 25 | |||||
PR Blakeney | not out | 43 | |||||
T Patel | run out | 2 | |||||
RJ Keaveney | not out | 0 | |||||
Extras | (3 lb, 11 w) | 14 | |||||
Total | (9 wickets, innings closed, 50 overs) | 213 | |||||
Fall of wickets: | |||||||
1-11, 2-66, 3-110, 4-114, 5-119, 6-127, 7-139, 8-198, 9-211 |
Leinster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Vermaak | 10 | 2 | 28 | 1 | - | - | 60.00 | 2.80 |
Todd | 1 | 0 | 22 | 0 | - | - | - | 22.00 |
O'Dwyer | 2 | 0 | 20 | 0 | - | - | - | 10.00 |
Dockrell | 10 | 0 | 48 | 1 | - | - | 60.00 | 4.80 |
Scholtz | 10 | 1 | 22 | 3 | - | - | 20.00 | 2.20 |
Hussain | 10 | 0 | 38 | 1 | - | - | 60.00 | 3.80 |
Jones | 7 | 1 | 32 | 1 | - | - | 42.00 | 4.57 |
Leinster innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MA Jones | b Keaveney | 2 | |||||
C Mallon | b Keaveney | 1 | |||||
*A Scholtz | b Short | 9 | |||||
B Vermaak | c Morison b Lavang | 1 | |||||
A Hussain | run out | 0 | |||||
+I O'Herlihy | lbw b Lavang | 2 | |||||
KWM Todd | lbw b Short | 0 | |||||
JP O'Dwyer | c and b Anderson | 7 | |||||
DR Lucas | c Morison b Anderson | 13 | |||||
HP MacDonnell | b Anderson | 2 | |||||
GH Dockrell | not out | 2 | |||||
Extras | (1 b, 8 lb, 21 w) | 30 | |||||
Total | (all out, 34.2 overs) | 69 | |||||
Fall of wickets: | |||||||
1-9, 2-15, 3-23, 4-24, 5-35, 6-36, 7-36, 8-53, 9-65, 10-69 (34.2 ov) |
Merrion bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Petrie | 8 | 3 | 10 | 0 | - | - | - | 1.25 |
Keaveney | 4 | 1 | 13 | 2 | - | - | 12.00 | 3.25 |
Lavang | 5 | 2 | 16 | 2 | - | - | 15.00 | 3.20 |
Short | 3 | 1 | 4 | 2 | - | - | 9.00 | 1.33 |
Anderson | 8.2 | 5 | 11 | 3 | - | - | 16.67 | 1.32 |
Patel | 6 | 2 | 6 | 0 | - | - | - | 1.00 |
Created by the CricketArchive Oracles