misc48234 | |
Venue | College Park, Dublin on 20th April 2008 (45-over match) |
Balls per over | 6 |
Toss | Munster Reds won the toss and decided to bat |
Result | Munster Reds won by 29 runs |
Points | Dublin University 0; Munster Reds 10 |
Umpires | J Bristow, RB Molins |
Munster Reds innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R Russell | st Dunk b Delany | 31 | |||||
*+M Martin | lbw b Crowley-Long | 65 | |||||
S Hickey | c Dunk b Crowley-Long | 6 | |||||
S Willis | st +Lane b Dunk | 17 | |||||
R Duggan | not out | 22 | |||||
S Kulkarni | run out | 14 | |||||
D Clavis | not out | 9 | |||||
O Cotter | did not bat | ||||||
J Duggan | did not bat | ||||||
N Murphy | did not bat | ||||||
K Bray | did not bat | ||||||
Extras | (1 lb, 2 nb, 10 w) | 13 | |||||
Total | (5 wickets, innings closed, 28 overs) | 177 | |||||
Fall of wickets: | |||||||
1-69, 2-91, 3-129, 4-131, 5-159 |
Dublin University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Baugh | 6 | 0 | 42 | 0 | - | - | - | 7.00 |
Rawlinson | 1 | 0 | 15 | 0 | - | - | - | 15.00 |
Carpenter | 6 | 0 | 27 | 0 | - | - | - | 4.50 |
Delany | 5 | 0 | 20 | 1 | - | - | 30.00 | 4.00 |
Withey | 2 | 0 | 18 | 0 | - | - | - | 9.00 |
Crowley-Long | 5 | 0 | 33 | 2 | - | - | 15.00 | 6.60 |
Dunk | 3 | 0 | 21 | 1 | - | - | 18.00 | 7.00 |
Dublin University innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*M Lane | c Martin b Willis | 21 | |||||
LE Carpenter | lbw b Clavis | 0 | |||||
+BR Dunk | c Cotter b R Duggan | 102 | |||||
M Raftery-Skehan | b Willis | 10 | |||||
EGM Delany | run out | 0 | |||||
IJ Synnott | lbw b Clavis | 0 | |||||
G Baugh | st Martin b R Duggan | 1 | |||||
N Sellar | c Willis b R Duggan | 5 | |||||
T Rawlinson | st Martin b Hickey | 0 | |||||
G Withey | not out | 0 | |||||
D Crowley-Long | b Cotter | 1 | |||||
Extras | (1 lb, 1 nb, 6 w) | 8 | |||||
Total | (all out, 26.5 overs) | 148 | |||||
Fall of wickets: | |||||||
1-2, 2-82, 3-124, 4-128, 5-130, 6-137, 7-142, 8-146, 9-147, 10-148 (26.5 ov) |
Munster Reds bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Clavis | 6 | 0 | 22 | 2 | - | - | 18.00 | 3.67 |
R Duggan | 6 | 0 | 43 | 3 | - | - | 12.00 | 7.17 |
Cotter | 2.5 | 0 | 19 | 1 | - | - | 17.00 | 6.71 |
Willis | 6 | 1 | 19 | 2 | - | - | 18.00 | 3.17 |
J Duggan | 3 | 0 | 37 | 0 | - | - | - | 12.33 |
Hickey | 3 | 1 | 7 | 1 | - | - | 18.00 | 2.33 |
Created by the CricketArchive Oracles