misc44306 | |
Venue | Kenure, Rush, Dublin on 28th July 2001 (55-over match) |
Balls per over | 6 |
Toss | Rush won the toss and decided to bat |
Result | Rush won by 36 runs |
Points | Rush 21 (Bonus 1); Pembroke 4 (Bonus 4) |
Umpires | JE McCall, M Russell |
Rush innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R McGuinness | c Gilchrist b B Whaley | 5 | |||||
C Doyle | c JE Byrne b B Whaley | 7 | |||||
Saadat Gul | c Gilchrist b Hastie | 40 | |||||
Naseer Shaukat | b Hastie | 48 | |||||
M Donnelly | c Davy b O'Rourke | 1 | |||||
A Caldwell | c Gilchrist b Hastie | 4 | |||||
R Wilde | c Gilchrist b EJ Whaley | 19 | |||||
*A Butterly | not out | 59 | |||||
N Mullen | c Gilchrist b EJ Whaley | 31 | |||||
+J Rogan | not out | 4 | |||||
J Carthy | did not bat | ||||||
Extras | (1 b, 3 lb, 1 nb, 4 w) | 9 | |||||
Total | (8 wickets, innings closed, 55 overs) | 227 | |||||
Fall of wickets: | |||||||
1-9, 2-34, 3-92, 4-95, 5-109, 6-116, 7-139, 8-187 |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
EJ Whaley | 14 | 2 | 60 | 2 | - | - | 42.00 | 4.29 |
B Whaley | 7 | 2 | 22 | 2 | - | - | 21.00 | 3.14 |
O'Rourke | 15 | 1 | 75 | 1 | - | - | 90.00 | 5.00 |
Hastie | 12 | 3 | 47 | 3 | - | - | 24.00 | 3.92 |
PG Byrne | 7 | 1 | 19 | 0 | - | - | - | 2.71 |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
B O'Rourke | c McGuinness b Naseer Shaukat | 7 | |||||
JE Byrne | lbw b Saadat Gul | 27 | |||||
JV Byrne | run out | 1 | |||||
PJ Davy | c Doyle b Carthy | 5 | |||||
+OS Gilchrist | lbw b Carthy | 108 | |||||
*T Dagg | b Naseer Shaukat | 10 | |||||
D Roche | c Naseer Shaukat b Saadat Gul | 10 | |||||
EJ Whaley | c Naseer Shaukat b Carthy | 4 | |||||
PG Byrne | b Saadat Gul | 3 | |||||
R Hastie | c Butterly b Saadat Gul | 1 | |||||
B Whaley | not out | 2 | |||||
Extras | (1 b, 2 lb, 2 nb, 8 w) | 13 | |||||
Total | (all out, 47.5 overs) | 191 | |||||
Fall of wickets: | |||||||
1-15, 2-18, 3-29, 4-102, 5-139, 6-179, 7-184, 8-188, 9-188, 10-191 (47.5 ov) |
Rush bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Saadat Gul | 13.5 | 6 | 31 | 4 | - | - | 20.75 | 2.24 |
Naseer Shaukat | 14 | 2 | 52 | 2 | - | - | 42.00 | 3.71 |
Carthy | 13 | 1 | 56 | 3 | - | - | 26.00 | 4.31 |
Donnelly | 3 | 1 | 24 | 0 | - | - | - | 8.00 |
Mullen | 4 | 0 | 25 | 0 | - | - | - | 6.25 |
Created by the CricketArchive Oracles