misc44245 | |
Venue | Cabra Oval, Dublin on 25th August 2002 (55-over match) |
Balls per over | 6 |
Toss | Old Belvedere won the toss and decided to bat |
Result | Railway Union won by 9 wickets |
Points | Old Belvedere 0; Railway Union 25 (Bonus 5) |
Umpires | GH Black, M Russell |
Old Belvedere innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R Patterson | lbw b KJ O'Brien | 3 | |||||
P Dunne | b KJ O'Brien | 3 | |||||
+D Calder | lbw b KED Carroll | 24 | |||||
KP O'Malley | c G O'Brien b KED Carroll | 0 | |||||
OFX Butler | c Mullen b KED Carroll | 9 | |||||
B Tucker | b Tariq | 0 | |||||
GW Butler | c Whelan b KED Carroll | 11 | |||||
P O'Donnell | c Whelan b KJ O'Brien | 11 | |||||
*D McGeehan | b KED Carroll | 0 | |||||
R O'Donnell | not out | 7 | |||||
D Delany | b KJ O'Brien | 0 | |||||
Extras | (7 lb, 4 nb, 9 w) | 20 | |||||
Total | (all out, 39.4 overs) | 88 | |||||
Fall of wickets: | |||||||
1-7, 2-18, 3-23, 4-53, 5-55, 6-63, 7-72, 8-72, 9-88, 10-88 (39.4 ov) |
Railway Union bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Whelan | 8 | 2 | 18 | 0 | - | - | - | 2.25 |
KJ O'Brien | 11.4 | 5 | 12 | 4 | - | - | 17.50 | 1.03 |
KED Carroll | 12 | 1 | 31 | 5 | - | - | 14.40 | 2.58 |
Tariq | 8 | 1 | 20 | 1 | - | - | 48.00 | 2.50 |
Railway Union innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+NJ O'Brien | c O'Malley b R O'Donnell | 10 | |||||
G Carroll | not out | 25 | |||||
KED Carroll | not out | 40 | |||||
AN Murphy | did not bat | ||||||
KJ O'Brien | did not bat | ||||||
*G O'Brien | did not bat | ||||||
C O'Brien | did not bat | ||||||
CW Mullen | did not bat | ||||||
M Tariq | did not bat | ||||||
RK Whelan | did not bat | ||||||
P Johnston | did not bat | ||||||
Extras | (5 lb, 9 w) | 14 | |||||
Total | (1 wicket, 20.1 overs) | 89 | |||||
Fall of wickets: | |||||||
1-15 (NJ O'Brien) |
Old Belvedere bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
R O'Donnell | 6 | 1 | 26 | 1 | - | - | 36.00 | 4.33 |
Delany | 8 | 1 | 25 | 0 | - | - | - | 3.12 |
Dunne | 2 | 0 | 16 | 0 | - | - | - | 8.00 |
McGeehan | 3 | 0 | 13 | 0 | - | - | - | 4.33 |
O'Malley | 1.1 | 0 | 4 | 0 | - | - | - | 3.43 |
Created by the CricketArchive Oracles