misc44242 | |
Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 24th August 2002 (55-over match) |
Balls per over | 6 |
Toss | North County won the toss and decided to field |
Result | Phoenix won by 38 runs |
Points | Phoenix 21 (Bonus 1); North County 4 (Bonus 4) |
Umpires | R O'Reilly, WC Vermard |
Phoenix innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JP Bray | c CM Armstrong b Harper | 17 | |||||
A Bhandari | c Murphy b Harper | 46 | |||||
P Conliffe | c DTA Armstrong b Botha | 0 | |||||
E Godward | c Botha b Harper | 0 | |||||
D Langford-Smith | lbw b Harper | 15 | |||||
GG Black | c JF Mooney b Botha | 0 | |||||
I Masood | c DTA Armstrong b Botha | 1 | |||||
K Morrison | c Paul Martin b Botha | 12 | |||||
B Walker | not out | 23 | |||||
*+J Wardell | run out | 3 | |||||
A Butler | st DTA Armstrong b Patrick Martin | 1 | |||||
Extras | (5 lb, 13 w) | 18 | |||||
Total | (all out, 39.1 overs) | 136 | |||||
Fall of wickets: | |||||||
1-53, 2-68, 3-68, 4-72, 5-74, 6-86, 7-86, 8-106, 9-130, 10-136 (39.1 ov) |
North County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
PJK Mooney | 5 | 1 | 21 | 0 | - | - | - | 4.20 |
CM Armstrong | 4 | 0 | 31 | 0 | - | - | - | 7.75 |
Harper | 10 | 1 | 43 | 4 | - | - | 15.00 | 4.30 |
Botha | 15 | 5 | 30 | 4 | - | - | 22.50 | 2.00 |
Patrick Martin | 5.1 | 3 | 6 | 1 | - | - | 31.00 | 1.16 |
North County innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CM Armstrong | c Langford-Smith b Bhandari | 5 | |||||
S O'Connor | b Bhandari | 12 | |||||
AC Botha | c Godward b Bhandari | 0 | |||||
JF Mooney | c Bhandari b Godward | 25 | |||||
*PJK Mooney | lbw b Langford-Smith | 3 | |||||
+DTA Armstrong | b Godward | 18 | |||||
Paul Martin | b Bhandari | 6 | |||||
D Harper | c Conliffe b Bray | 7 | |||||
CN Armstrong | not out | 2 | |||||
J Murphy | c Morrison b Bray | 4 | |||||
Patrick Martin | b Godward | 4 | |||||
Extras | (5 lb, 7 w) | 12 | |||||
Total | (all out, 48.5 overs) | 98 | |||||
Fall of wickets: | |||||||
1-5, 2-5, 3-27, 4-41, 5-58, 6-68, 7-81, 8-89, 9-94, 10-98 (48.5 ov) |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Langford-Smith | 11 | 4 | 23 | 1 | - | - | 66.00 | 2.09 |
Bhandari | 15 | 5 | 37 | 4 | - | - | 22.50 | 2.47 |
Godward | 13.5 | 4 | 18 | 3 | - | - | 27.67 | 1.30 |
Bray | 9 | 4 | 15 | 2 | - | - | 27.00 | 1.67 |
Created by the CricketArchive Oracles