misc44228 | |
Venue | Sydney Parade, Dublin on 11th August 2002 (55-over match) |
Balls per over | 6 |
Toss | Clontarf won the toss and decided to field |
Result | Pembroke won by 8 runs |
Points | Pembroke 20; Clontarf 5 (Bonus 5) |
Umpires | J Andrews, SG Daultrey |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
D Steele | c O'Reilly b Nolan | 17 | |||||
JE Byrne | c O'Reilly b Nolan | 31 | |||||
JV Byrne | hit wkt b Molins | 2 | |||||
+M Stuurman | c Coghlan b Nolan | 1 | |||||
PJ Davy | c O'Reilly b Molins | 32 | |||||
EJ Whaley | run out | 22 | |||||
*T Dagg | not out | 31 | |||||
BW Stone | b Fourie | 8 | |||||
PG Byrne | b Fourie | 1 | |||||
AW Eastwood | not out | 3 | |||||
R Hastie | did not bat | ||||||
Extras | (7 b, 3 lb, 4 nb, 2 w) | 16 | |||||
Total | (8 wickets, innings closed, 52 overs) | 164 | |||||
Fall of wickets: | |||||||
1-54, 2-57, 3-59, 4-59, 5-112, 6-125, 7-148, 8-150 |
Clontarf bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Fourie | 13 | 2 | 26 | 2 | - | - | 39.00 | 2.00 |
Flynn | 6 | 0 | 23 | 0 | - | - | - | 3.83 |
Nolan | 10 | 3 | 27 | 3 | - | - | 20.00 | 2.70 |
Molins | 14 | 4 | 37 | 2 | - | - | 42.00 | 2.64 |
Boylan | 9 | 0 | 41 | 0 | - | - | - | 4.56 |
Clontarf innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MJ Fourie | c Stone b Whaley | 6 | |||||
B Coghlan | b Stone | 49 | |||||
R O'Reilly | c PG Byrne b Hastie | 41 | |||||
IJ Synnott | b Hastie | 0 | |||||
GL Molins | lbw b Hastie | 4 | |||||
SMP Boylan | b Whaley | 5 | |||||
CD D'Arcy | run out | 0 | |||||
B Nolan | lbw b Stone | 8 | |||||
*+A Hancock | c Stone b Eastwood | 14 | |||||
R Maybury | c Dagg b Whaley | 10 | |||||
J Flynn | not out | 0 | |||||
Extras | (2 b, 2 lb, 15 w) | 19 | |||||
Total | (all out, 49.3 overs) | 156 | |||||
Fall of wickets: | |||||||
1-10, 2-103, 3-103, 4-103, 5-115, 6-115, 7-127, 8-131, 9-154, 10-156 (49.3 ov) |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Whaley | 12 | 1 | 45 | 3 | - | - | 24.00 | 3.75 |
Eastwood | 6.3 | 1 | 15 | 1 | - | - | 39.00 | 2.31 |
Hastie | 14 | 2 | 28 | 3 | - | - | 28.00 | 2.00 |
PG Byrne | 5 | 1 | 21 | 0 | - | - | - | 4.20 |
Stone | 12 | 1 | 43 | 2 | - | - | 36.00 | 3.58 |
Created by the CricketArchive Oracles