misc44227 | |
Venue | Cabra Oval, Dublin on 11th August 2002 (55-over match) |
Balls per over | 6 |
Toss | Old Belvedere won the toss and decided to bat |
Result | Munster Reds won by 9 wickets |
Points | Old Belvedere 0; Munster Reds 25 (Bonus 5) |
Umpires | R Cutland, G Lyons |
Old Belvedere innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
P Dunne | run out | 12 | |||||
D Blake | c and b Power | 1 | |||||
GW Butler | c Sawant b Power | 0 | |||||
+D Calder | lbw b Bracegirdle | 24 | |||||
KP O'Malley | b Bracegirdle | 10 | |||||
DK O'Riordan | c Gash b Sawant | 16 | |||||
P O'Donnell | b Bracegirdle | 2 | |||||
*D McGeehan | c Tynan b Sawant | 1 | |||||
AM Synnott | b Bracegirdle | 0 | |||||
R O'Donnell | c Chambers b Sawant | 4 | |||||
D Delany | not out | 0 | |||||
Extras | (1 lb, 1 nb, 7 w) | 9 | |||||
Total | (all out, 41.4 overs) | 79 | |||||
Fall of wickets: | |||||||
1-11, 2-15, 3-25, 4-43, 5-72, 6-72, 7-75, 8-75, 9-75, 10-79 (41.4 ov) |
Munster Reds bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Power | 8 | 0 | 25 | 2 | - | - | 24.00 | 3.12 |
Hickey | 10 | 1 | 20 | 0 | - | - | - | 2.00 |
Bracegirdle | 13 | 6 | 19 | 4 | - | - | 19.50 | 1.46 |
Sawant | 10.4 | 4 | 14 | 3 | - | - | 21.33 | 1.31 |
Munster Reds innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*TEJ Williamson | not out | 49 | |||||
S Hickey | lbw b Delany | 14 | |||||
S Sawant | not out | 9 | |||||
K Sorensen | did not bat | ||||||
A Chambers | did not bat | ||||||
M Barriscale | did not bat | ||||||
W Bracegirdle | did not bat | ||||||
R Gash | did not bat | ||||||
N Tynan | did not bat | ||||||
JVT Power | did not bat | ||||||
+V Fennell | did not bat | ||||||
Extras | (2 lb, 8 w) | 10 | |||||
Total | (1 wicket, 25.4 overs) | 82 | |||||
Fall of wickets: | |||||||
1-65 (Hickey) |
Old Belvedere bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
R O'Donnell | 7 | 1 | 16 | 0 | - | - | - | 2.29 |
Synnott | 8 | 0 | 28 | 0 | - | - | - | 3.50 |
McGeehan | 4 | 1 | 14 | 0 | - | - | - | 3.50 |
Delany | 6 | 0 | 17 | 1 | - | - | 36.00 | 2.83 |
Dunne | 0.4 | 0 | 5 | 0 | - | - | - | 7.50 |
Created by the CricketArchive Oracles