misc44223 | |
Venue | Sydney Parade, Dublin on 10th August 2002 (55-over match) |
Balls per over | 6 |
Toss | Pembroke won the toss and decided to bat |
Result | Merrion won by 5 wickets |
Points | Pembroke 2 (Bonus 2); Merrion 23 (Bonus 3) |
Umpires | J Connolly, R O'Reilly |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
D Steele | lbw b Spanner | 12 | |||||
JE Byrne | c A Joyce b Spanner | 1 | |||||
JV Byrne | b Spanner | 31 | |||||
+M Stuurman | run out | 0 | |||||
PJ Davy | c Beasley b Manville | 19 | |||||
*T Dagg | c Manville b Morrissey | 0 | |||||
B O'Rourke | c Beasley b Flegler | 2 | |||||
EJ Whaley | c Blakeney b Flegler | 7 | |||||
PG Byrne | b Flegler | 7 | |||||
AW Eastwood | not out | 12 | |||||
R Hastie | run out | 4 | |||||
Extras | (3 lb, 4 nb, 13 w) | 20 | |||||
Total | (all out, 54.4 overs) | 115 | |||||
Fall of wickets: | |||||||
1-11, 2-17, 3-18, 4-51, 5-56, 6-65, 7-78, 8-85, 9-97, 10-115 (54.4 ov) |
Merrion bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Manville | 15 | 5 | 18 | 1 | - | - | 90.00 | 1.20 |
Spanner | 12 | 4 | 22 | 3 | - | - | 24.00 | 1.83 |
Flegler | 15 | 4 | 38 | 3 | - | - | 30.00 | 2.53 |
Morrissey | 12.4 | 2 | 34 | 1 | - | - | 76.00 | 2.68 |
Merrion innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Joyce | run out | 0 | |||||
J Morrissey | c Davy b O'Rourke | 15 | |||||
BJ Spanner | b Whaley | 0 | |||||
SL Flegler | not out | 67 | |||||
DI Joyce | c Davy b Hastie | 0 | |||||
J Blakeney | c JV Byrne b Hastie | 28 | |||||
*+K Beasley | not out | 0 | |||||
S King | did not bat | ||||||
DCW Smythe | did not bat | ||||||
J Manville | did not bat | ||||||
R Willis | did not bat | ||||||
Extras | (3 b, 1 lb, 1 nb, 3 w) | 8 | |||||
Total | (5 wickets, 25.1 overs) | 118 | |||||
Fall of wickets: | |||||||
1-3, 2-4, 3-54, 4-71, 5-114 |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Whaley | 6 | 1 | 17 | 1 | - | - | 36.00 | 2.83 |
Eastwood | 3 | 0 | 18 | 0 | - | - | - | 6.00 |
Hastie | 9 | 0 | 40 | 2 | - | - | 27.00 | 4.44 |
O'Rourke | 3.1 | 0 | 29 | 1 | - | - | 19.00 | 9.16 |
PG Byrne | 4 | 1 | 10 | 0 | - | - | - | 2.50 |
Created by the CricketArchive Oracles