misc44219 | |
Venue | Anglesea Road, Dublin on 5th August 2002 (55-over match) |
Balls per over | 6 |
Toss | Phoenix won the toss and decided to bat |
Result | Merrion won by 3 wickets |
Points | Merrion 22 (Bonus 2); Phoenix 3 (Bonus 3) |
Umpires | J Andrews, AR Tuffery |
Phoenix innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JP Bray | lbw b DI Joyce | 105 | |||||
A Bhandari | c DI Joyce b Spanner | 0 | |||||
D Ford | c and b Manville | 2 | |||||
I Masood | c Manville b Flegler | 13 | |||||
E Godward | c Morrissey b Flegler | 37 | |||||
GG Black | not out | 28 | |||||
D Langford-Smith | c Manville b DI Joyce | 8 | |||||
K Morrison | b DI Joyce | 0 | |||||
*J Wardell | c Beasley b Spanner | 1 | |||||
Afzal Masood | not out | 5 | |||||
+R Forrest | did not bat | ||||||
Extras | (5 b, 3 lb, 6 w) | 14 | |||||
Total | (8 wickets, innings closed, 55 overs) | 213 | |||||
Fall of wickets: | |||||||
1-4, 2-14, 3-35, 4-136, 5-183, 6-201, 7-202, 8-207 |
Merrion bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Manville | 10 | 2 | 25 | 1 | - | - | 60.00 | 2.50 |
Spanner | 12 | 2 | 44 | 2 | - | - | 36.00 | 3.67 |
Flegler | 15 | 2 | 34 | 2 | - | - | 45.00 | 2.27 |
Morrissey | 8 | 0 | 41 | 0 | - | - | - | 5.12 |
Willis | 2 | 0 | 24 | 0 | - | - | - | 12.00 |
DI Joyce | 8 | 0 | 37 | 3 | - | - | 16.00 | 4.62 |
Merrion innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*+K Beasley | c Forrest b Godward | 47 | |||||
A Joyce | c Black b Bhandari | 7 | |||||
SL Flegler | lbw b Langford-Smith | 3 | |||||
BJ Spanner | c Forrest b Black | 24 | |||||
DI Joyce | not out | 82 | |||||
J Blakeney | c Forrest b Langford-Smith | 2 | |||||
J Morrissey | c Forrest b Godward | 4 | |||||
DCW Smythe | b Langford-Smith | 2 | |||||
J Short | not out | 30 | |||||
J Manville | did not bat | ||||||
R Willis | did not bat | ||||||
Extras | (4 b, 1 lb, 1 nb, 7 w) | 13 | |||||
Total | (7 wickets, 53 overs) | 214 | |||||
Fall of wickets: | |||||||
1-22, 2-27, 3-79, 4-92, 5-114, 6-123, 7-126 |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bhandari | 13 | 1 | 52 | 1 | - | - | 78.00 | 4.00 |
Langford-Smith | 15 | 1 | 51 | 3 | - | - | 30.00 | 3.40 |
Black | 5 | 0 | 18 | 1 | - | - | 30.00 | 3.60 |
Bray | 9 | 0 | 49 | 0 | - | - | - | 5.44 |
Godward | 11 | 2 | 39 | 2 | - | - | 33.00 | 3.55 |
Created by the CricketArchive Oracles