misc44182 | |
Venue | Observatory Lane, Rathmines, Dublin on 14th September 2003 (50-over match) |
Balls per over | 6 |
Toss | Leinster won the toss and decided to bat |
Result | Leinster won by 27 runs |
Points | Leinster 21 (Bonus 1); Old Belvedere 4 (Bonus 4) |
Umpires | E Gilmour, M Russell |
Leinster innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
G Gilmore | b Strydom | 42 | |||||
T Aynsley | c Dunne b Synnott | 0 | |||||
DC Lentz | b Delany | 16 | |||||
*JP O'Dwyer | c Dunne b Singh | 56 | |||||
MA Jones | lbw b Price | 11 | |||||
R Henson | c Synnott b Singh | 23 | |||||
+I O'Herlihy | b Strydom | 15 | |||||
DR Lucas | c and b Price | 20 | |||||
W Lennon | run out | 3 | |||||
O Goodman | not out | 2 | |||||
R Kenealy | b Strydom | 0 | |||||
Extras | (5 b, 9 lb, 18 w) | 32 | |||||
Total | (all out, 49.3 overs) | 220 | |||||
Fall of wickets: | |||||||
1-13, 2-45, 3-69, 4-97, 5-175, 6-179, 7-204, 8-211, 9-217, 10-220 (49.3 ov) |
Old Belvedere bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Synnott | 10 | 3 | 29 | 1 | - | - | 60.00 | 2.90 |
Delany | 10 | 0 | 49 | 1 | - | - | 60.00 | 4.90 |
Price | 10 | 1 | 55 | 2 | - | - | 30.00 | 5.50 |
Strydom | 9.3 | 2 | 30 | 3 | - | - | 19.00 | 3.16 |
Singh | 10 | 0 | 43 | 2 | - | - | 30.00 | 4.30 |
Old Belvedere innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
ML Price | c Aynsley b Henson | 33 | |||||
D Calder | c Aynsley b Goodman | 30 | |||||
R Strydom | b Kenealy | 52 | |||||
+P Dunne | c Lentz b Goodman | 0 | |||||
R Patterson | c O'Dwyer b Goodman | 5 | |||||
B Boland | c O'Herlihy b Kenealy | 16 | |||||
AM Synnott | not out | 20 | |||||
*Derrick McGeehan | lbw b Kenealy | 0 | |||||
I Singh | b Kenealy | 7 | |||||
D Delany | not out | 2 | |||||
David McGeehan | did not bat | ||||||
Extras | (2 b, 3 lb, 23 w) | 28 | |||||
Total | (8 wickets, innings closed, 50 overs) | 193 | |||||
Fall of wickets: | |||||||
1-70, 2-76, 3-80, 4-116, 5-159, 6-162, 7-162, 8-188 |
Leinster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Lentz | 8 | 0 | 39 | 0 | - | - | - | 4.88 |
Gilmore | 7 | 0 | 25 | 0 | - | - | - | 3.57 |
O'Dwyer | 1 | 0 | 15 | 0 | - | - | - | 15.00 |
Goodman | 10 | 2 | 27 | 3 | - | - | 20.00 | 2.70 |
Henson | 10 | 3 | 39 | 1 | - | - | 60.00 | 3.90 |
Lennon | 9 | 1 | 29 | 0 | - | - | - | 3.22 |
Kenealy | 5 | 2 | 14 | 4 | - | - | 7.50 | 2.80 |
Created by the CricketArchive Oracles