misc44160 | |
Venue | Sydney Parade, Dublin on 27th August 2003 (50-over match) |
Balls per over | 6 |
Toss | Pembroke won the toss and decided to bat |
Result | Railway Union won by 8 wickets |
Points | Pembroke 1 (Bonus 1); Railway Union 24 (Bonus 4) |
Umpires | G Lyons, D Walsh |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JV Byrne | c Murphy b O'Brien | 5 | |||||
M Tighe | b Whelan | 2 | |||||
PJ Davy | c Johnston b KED Carroll | 47 | |||||
JE Byrne | c G Carroll b Rizwan | 0 | |||||
BW Stone | c Murphy b O'Brien | 31 | |||||
GW Butler | c and b KED Carroll | 10 | |||||
AW Eastwood | b Rizwan | 1 | |||||
*PG Byrne | c Murphy b Black | 16 | |||||
EJ Whaley | run out | 0 | |||||
+D Butler | c Rizwan b O'Brien | 6 | |||||
R Hastie | not out | 3 | |||||
Extras | (6 b, 5 lb, 1 nb, 5 w) | 17 | |||||
Total | (all out, 49.2 overs) | 138 | |||||
Fall of wickets: | |||||||
1-2, 2-44, 3-52, 4-62, 5-75, 6-81, 7-114, 8-121, 9-131, 10-138 (49.2 ov) |
Railway Union bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
O'Brien | 9.2 | 3 | 15 | 3 | - | - | 18.67 | 1.61 |
Whelan | 9 | 1 | 37 | 1 | - | - | 54.00 | 4.11 |
KED Carroll | 10 | 2 | 28 | 2 | - | - | 30.00 | 2.80 |
Rizwan | 10 | 6 | 6 | 2 | - | - | 30.00 | 0.60 |
Mullen | 7 | 0 | 23 | 0 | - | - | - | 3.29 |
Black | 4 | 0 | 18 | 1 | - | - | 24.00 | 4.50 |
Railway Union innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
G Carroll | st D Butler b Hastie | 31 | |||||
GG Black | c D Butler b Stone | 63 | |||||
M Tariq | not out | 25 | |||||
*+AN Murphy | not out | 12 | |||||
P Johnston | did not bat | ||||||
KED Carroll | did not bat | ||||||
KJ O'Brien | did not bat | ||||||
CW Mullen | did not bat | ||||||
M Rizwan | did not bat | ||||||
RK Whelan | did not bat | ||||||
D Carroll | did not bat | ||||||
Extras | (4 b, 4 lb, 2 nb, 1 w) | 11 | |||||
Total | (2 wickets, 44.3 overs) | 142 | |||||
Fall of wickets: | |||||||
1-80, 2-125 |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Whaley | 9.3 | 2 | 27 | 0 | - | - | - | 2.84 |
Eastwood | 9 | 1 | 23 | 0 | - | - | - | 2.56 |
Hastie | 10 | 3 | 23 | 1 | - | - | 60.00 | 2.30 |
PG Byrne | 8 | 2 | 19 | 0 | - | - | - | 2.38 |
Stone | 8 | 1 | 42 | 1 | - | - | 48.00 | 5.25 |
Created by the CricketArchive Oracles