misc44113 | |
Venue | Sydney Parade, Dublin on 13th July 2003 (50-over match) |
Balls per over | 6 |
Toss | North County won the toss and decided to bat |
Result | North County won on faster scoring rate (Run rate) |
Points | Pembroke 0; North County 20 |
Umpires | SG Daultrey, N Parnell |
North County innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CM Armstrong | run out | 63 | |||||
S O'Connor | st D Butler b Hastie | 47 | |||||
+DTA Armstrong | c Whaley b O'Rourke | 9 | |||||
*AC Botha | c O'Rourke b Whaley | 39 | |||||
JF Mooney | c and b Whaley | 20 | |||||
PJK Mooney | run out | 0 | |||||
T Richardson | not out | 20 | |||||
P Martin | b PG Byrne | 5 | |||||
D Harper | c and b PG Byrne | 0 | |||||
SF Grobler | not out | 1 | |||||
T Rooney | did not bat | ||||||
Extras | (3 b, 5 lb, 1 nb, 2 w) | 11 | |||||
Total | (8 wickets, innings closed, 50 overs) | 215 | |||||
Fall of wickets: | |||||||
1-104, 2-119, 3-143, 4-188, 5-188, 6-193, 7-214, 8-214 |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Whaley | 10 | 0 | 38 | 2 | - | - | 30.00 | 3.80 |
Eastwood | 3.1 | 0 | 6 | 0 | - | - | - | 1.89 |
Stone | 9.5 | 1 | 60 | 0 | - | - | - | 6.10 |
PG Byrne | 7 | 0 | 41 | 2 | - | - | 21.00 | 5.86 |
Hastie | 10 | 3 | 34 | 1 | - | - | 60.00 | 3.40 |
O'Rourke | 10 | 1 | 28 | 1 | - | - | 60.00 | 2.80 |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
B O'Rourke | c DTA Armstrong b PJK Mooney | 3 | |||||
JE Byrne | b Botha | 15 | |||||
PJ Davy | lbw b PJK Mooney | 4 | |||||
JV Byrne | c DTA Armstrong b Grobler | 9 | |||||
GW Butler | lbw b PJK Mooney | 0 | |||||
EJ Whaley | c DTA Armstrong b Botha | 1 | |||||
+D Butler | c Botha b Grobler | 20 | |||||
*PG Byrne | c Harper b Botha | 52 | |||||
AW Eastwood | not out | 26 | |||||
BW Stone | not out | 4 | |||||
R Hastie | did not bat | ||||||
Extras | (4 lb, 10 w) | 14 | |||||
Total | (8 wickets, 42 overs) | 148 | |||||
Fall of wickets: | |||||||
1-22, 2-26, 3-28, 4-28, 5-29, 6-59, 7-72, 8-142 |
North County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
PJK Mooney | 9 | 3 | 23 | 3 | - | - | 18.00 | 2.56 |
CM Armstrong | 3 | 0 | 22 | 0 | - | - | - | 7.33 |
Botha | 7 | 2 | 13 | 3 | - | - | 14.00 | 1.86 |
Grobler | 10 | 2 | 24 | 2 | - | - | 30.00 | 2.40 |
Rooney | 8 | 1 | 36 | 0 | - | - | - | 4.50 |
Harper | 3 | 0 | 13 | 0 | - | - | - | 4.33 |
Richardson | 2 | 0 | 13 | 0 | - | - | - | 6.50 |
Created by the CricketArchive Oracles