misc44052 | |
Venue | Cabra Oval, Dublin on 21st August 2004 (50-over match) |
Balls per over | 6 |
Toss | Merrion won the toss and decided to bat |
Result | Merrion won by 104 runs |
Points | Old Belvedere 0; Merrion 25 (Bonus 5) |
Umpires | P Byrne, J Connolly |
Merrion innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+K Beasley | c O'Donnell b Dutt | 68 | |||||
D Celep | c Delany b Patterson | 46 | |||||
PR Blakeney | lbw b O'Malley | 0 | |||||
DI Joyce | c David McGeehan b Patterson | 9 | |||||
*D Poder | c and b Delany | 14 | |||||
J Morrissey | b Singh | 21 | |||||
R Allwright | lbw b Delany | 0 | |||||
R Flannery | run out | 14 | |||||
G Eden | c Delany b Derrick McGeehan | 7 | |||||
A Fleming | c Patterson b Derrick McGeehan | 0 | |||||
T Patel | not out | 0 | |||||
Extras | (2 b, 13 lb, 6 nb, 20 w) | 41 | |||||
Total | (all out, 48.4 overs) | 220 | |||||
Fall of wickets: | |||||||
1-101, 2-102, 3-124, 4-159, 5-174, 6-174, 7-199, 8-219, 9-219, 10-220 (48.4 ov) |
Old Belvedere bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Delany | 9 | 1 | 33 | 2 | - | - | 27.00 | 3.67 |
Derrick McGeehan | 7.4 | 0 | 36 | 2 | - | - | 23.00 | 4.70 |
Dutt | 10 | 2 | 32 | 1 | - | - | 60.00 | 3.20 |
Singh | 10 | 0 | 49 | 1 | - | - | 60.00 | 4.90 |
O'Malley | 5 | 0 | 26 | 1 | - | - | 30.00 | 5.20 |
Patterson | 5 | 1 | 16 | 2 | - | - | 15.00 | 3.20 |
O'Donnell | 2 | 0 | 13 | 0 | - | - | - | 6.50 |
Old Belvedere innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
B Delany | c Beasley b Fleming | 3 | |||||
+D Calder | st Beasley b Patel | 40 | |||||
G Singh | c Beasley b Fleming | 9 | |||||
P Dunne | b Poder | 16 | |||||
*KP O'Malley | st Beasley b Patel | 0 | |||||
David McGeehan | lbw b Patel | 0 | |||||
R Patterson | c Flannery b Eden | 25 | |||||
P O'Donnell | b Poder | 0 | |||||
B Boland | c and b Poder | 0 | |||||
S Dutt | not out | 5 | |||||
Derrick McGeehan | lbw b Celep | 0 | |||||
Extras | (2 b, 2 lb, 2 nb, 12 w) | 18 | |||||
Total | (all out, 44.2 overs) | 116 | |||||
Fall of wickets: | |||||||
1-8, 2-33, 3-71, 4-71, 5-73, 6-81, 7-96, 8-96, 9-114, 10-116 (44.2 ov) |
Merrion bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Fleming | 8 | 1 | 21 | 2 | - | - | 24.00 | 2.62 |
Flannery | 6 | 1 | 22 | 0 | - | - | - | 3.67 |
Joyce | 3 | 0 | 9 | 0 | - | - | - | 3.00 |
Patel | 10 | 5 | 12 | 3 | - | - | 20.00 | 1.20 |
Poder | 10 | 1 | 27 | 3 | - | - | 20.00 | 2.70 |
Celep | 4.2 | 0 | 12 | 1 | - | - | 26.00 | 2.77 |
Eden | 3 | 0 | 9 | 1 | - | - | 18.00 | 3.00 |
Created by the CricketArchive Oracles