| misc44041 | |
| Venue | Castle Avenue, Dublin on 12th August 2004 (50-over match) |
| Balls per over | 6 |
| Toss | Clontarf won the toss and decided to field |
| Result | North County won on faster scoring rate (Run rate) |
| Points | Clontarf 0; North County 20 |
| Umpires | [unknown], J Connolly |
| North County innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| CM Armstrong | c Coghlan b Johnson | 1 | |||||
| S O'Connor | c and b Blair | 35 | |||||
| *AC Botha | b Blair | 66 | |||||
| PJK Mooney | c Maybury b Blair | 14 | |||||
| +DTA Armstrong | lbw b Coghlan | 0 | |||||
| N Palmer | c Rigby b P Ryan | 36 | |||||
| J Andrews | c Maybury b Cusack | 24 | |||||
| P Martin | b Cusack | 14 | |||||
| S Plant | lbw b Coghlan | 2 | |||||
| CN Armstrong | c Maybury b P Ryan | 0 | |||||
| W Andrews | not out | 5 | |||||
| Extras | (1 b, 3 lb, 3 nb, 21 w) | 28 | |||||
| Total | (all out, 44.5 overs) | 225 | |||||
| Fall of wickets: | |||||||
| 1-17, 2-71, 3-130, 4-131, 5-143, 6-196, 7-211, 8-214, 9-217, 10-225 (44.5 ov) | |||||||
| Clontarf bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Cusack | 9.5 | 0 | 43 | 2 | - | - | 29.50 | 4.37 |
| Johnson | 7 | 0 | 49 | 1 | - | - | 42.00 | 7.00 |
| Blair | 10 | 0 | 35 | 3 | - | - | 20.00 | 3.50 |
| E Ryan | 3 | 0 | 18 | 0 | - | - | - | 6.00 |
| Coghlan | 7 | 0 | 35 | 2 | - | - | 21.00 | 5.00 |
| P Ryan | 8 | 0 | 41 | 2 | - | - | 24.00 | 5.12 |
| Clontarf innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| AR Cusack | lbw b Mooney | 2 | |||||
| B Coghlan | c Mooney b Botha | 11 | |||||
| *DAJ Rigby | c Plant b Palmer | 78 | |||||
| R O'Reilly | not out | 73 | |||||
| J Johnson | b Palmer | 14 | |||||
| P Ryan | c and b Palmer | 0 | |||||
| +R Maybury | lbw b Mooney | 13 | |||||
| R Reid | run out | 1 | |||||
| N Blair | not out | 1 | |||||
| E Stanley | did not bat | ||||||
| E Ryan | did not bat | ||||||
| Extras | (3 b, 4 lb, 9 nb, 9 w) | 25 | |||||
| Total | (7 wickets, 46 overs) | 218 | |||||
| Fall of wickets: | |||||||
| 1-4, 2-44, 3-134, 4-157, 5-157, 6-202, 7-207 | |||||||
| North County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Botha | 10 | 0 | 42 | 1 | - | - | 60.00 | 4.20 |
| Mooney | 10 | 1 | 38 | 2 | - | - | 30.00 | 3.80 |
| CM Armstrong | 5 | 0 | 32 | 0 | - | - | - | 6.40 |
| W Andrews | 3 | 0 | 19 | 0 | - | - | - | 6.33 |
| Palmer | 10 | 1 | 24 | 3 | - | - | 20.00 | 2.40 |
| CN Armstrong | 8 | 0 | 56 | 0 | - | - | - | 7.00 |
Created by the CricketArchive Oracles