misc44021 | |
Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 25th July 2004 (50-over match) |
Balls per over | 6 |
Toss | Phoenix won the toss and decided to bat |
Result | Phoenix won by 181 runs |
Points | Phoenix 25 (Bonus 5); Railway Union 0 |
Umpires | N Parnell, AR Tuffery |
Phoenix innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JAM Molins | c KED Carroll b O'Brien | 34 | |||||
JP Bray | c Tariq b Rehman | 111 | |||||
D Ford | c Wynne b Black | 6 | |||||
CA Torrisi | b Whelan | 15 | |||||
A Bhandari | c G Carroll b Whelan | 60 | |||||
D Langford-Smith | c Whelan b Tariq | 22 | |||||
*E Godward | not out | 14 | |||||
JA Atkinson | not out | 1 | |||||
+L McNelis | did not bat | ||||||
R Nandi | did not bat | ||||||
S Neill | did not bat | ||||||
Extras | (5 lb, 4 nb, 11 w) | 20 | |||||
Total | (6 wickets, innings closed, 50 overs) | 283 | |||||
Fall of wickets: | |||||||
1-71, 2-91, 3-145, 4-203, 5-250, 6-282 |
Railway Union bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Whelan | 10 | 1 | 75 | 2 | - | - | 30.00 | 7.50 |
O'Brien | 10 | 2 | 35 | 1 | - | - | 60.00 | 3.50 |
Black | 10 | 1 | 32 | 1 | - | - | 60.00 | 3.20 |
Hodges | 4 | 0 | 38 | 0 | - | - | - | 9.50 |
Tariq | 10 | 0 | 59 | 1 | - | - | 60.00 | 5.90 |
Rehman | 6 | 0 | 39 | 1 | - | - | 36.00 | 6.50 |
Railway Union innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Rehman | c McNelis b Langford-Smith | 37 | |||||
G Carroll | c Bray b Godward | 9 | |||||
O Hodges | c Neill b Atkinson | 1 | |||||
M Tariq | b Godward | 7 | |||||
*AN Murphy | c Langford-Smith b Atkinson | 4 | |||||
CW Mullen | c McNelis b Nandi | 11 | |||||
KED Carroll | c McNelis b Langford-Smith | 0 | |||||
+R Wynne | c McNelis b Langford-Smith | 0 | |||||
GG Black | c Bhandari b Nandi | 4 | |||||
RK Whelan | c Torrisi b Langford-Smith | 0 | |||||
G O'Brien | not out | 0 | |||||
Extras | (6 b, 8 lb, 6 nb, 9 w) | 29 | |||||
Total | (all out, 33.2 overs) | 102 | |||||
Fall of wickets: | |||||||
1-18, 2-19, 3-33, 4-53, 5-92, 6-96, 7-96, 8-97, 9-97, 10-102 (33.2 ov) |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Langford-Smith | 10 | 3 | 15 | 4 | - | - | 15.00 | 1.50 |
Godward | 10 | 2 | 21 | 2 | - | - | 30.00 | 2.10 |
Atkinson | 7 | 1 | 36 | 2 | - | - | 21.00 | 5.14 |
Nandi | 6.2 | 0 | 16 | 2 | - | - | 19.00 | 2.53 |
Created by the CricketArchive Oracles