misc44010 | |
Venue | Anglesea Road, Dublin on 13th July 2004 (50-over match) |
Balls per over | 6 |
Toss | Old Belvedere won the toss and decided to field |
Result | Merrion won by 6 runs |
Points | Merrion 20; Old Belvedere 5 (Bonus 5) |
Umpires | J Connolly, LP Hogan |
Merrion innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+K Beasley | c Calder b Dutt | 29 | |||||
D Celep | lbw b R O'Donnell | 12 | |||||
J Blakeney | c Calder b Delany | 4 | |||||
*D Poder | c Delany b McGeehan | 93 | |||||
PR Blakeney | lbw b Dutt | 0 | |||||
J Morrissey | run out | 28 | |||||
J Short | b R O'Donnell | 11 | |||||
S Morrissey | st Calder b Price | 2 | |||||
J Manville | lbw b R O'Donnell | 2 | |||||
D Campion | st Calder b McGeehan | 11 | |||||
RJ Keaveney | not out | 0 | |||||
Extras | (1 b, 4 lb, 1 nb, 11 w) | 17 | |||||
Total | (all out, 50 overs) | 209 | |||||
Fall of wickets: | |||||||
1-19, 2-24, 3-78, 4-78, 5-143, 6-176, 7-179, 8-186, 9-209, 10-209 (50 ov) |
Old Belvedere bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
R O'Donnell | 10 | 0 | 39 | 3 | - | - | 20.00 | 3.90 |
Delany | 10 | 2 | 27 | 1 | - | - | 60.00 | 2.70 |
Dutt | 10 | 3 | 35 | 2 | - | - | 30.00 | 3.50 |
Singh | 3 | 0 | 25 | 0 | - | - | - | 8.33 |
Price | 10 | 0 | 41 | 1 | - | - | 60.00 | 4.10 |
McGeehan | 7 | 0 | 37 | 2 | - | - | 21.00 | 5.29 |
Old Belvedere innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+D Calder | c Beasley b Manville | 46 | |||||
R Patterson | c J Morrissey b Poder | 41 | |||||
ML Price | lbw b J Morrissey | 33 | |||||
B Delany | b J Morrissey | 1 | |||||
*KP O'Malley | st Beasley b Poder | 27 | |||||
P O'Donnell | run out | 18 | |||||
S Dutt | b J Morrissey | 4 | |||||
B Boland | c J Morrissey b Celep | 1 | |||||
D McGeehan | c Campion b Celep | 3 | |||||
I Singh | not out | 4 | |||||
R O'Donnell | not out | 0 | |||||
Extras | (7 lb, 2 nb, 16 w) | 25 | |||||
Total | (9 wickets, innings closed, 50 overs) | 203 | |||||
Fall of wickets: | |||||||
1-82, 2-120, 3-128, 4-152, 5-188, 6-194, 7-195, 8-197, 9-202 |
Merrion bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
J Morrissey | 10 | 1 | 25 | 3 | - | - | 20.00 | 2.50 |
Short | 4 | 0 | 27 | 0 | - | - | - | 6.75 |
Manville | 7 | 1 | 35 | 1 | - | - | 42.00 | 5.00 |
Poder | 10 | 1 | 30 | 2 | - | - | 30.00 | 3.00 |
Celep | 9 | 2 | 36 | 2 | - | - | 27.00 | 4.00 |
S Morrissey | 10 | 1 | 43 | 0 | - | - | - | 4.30 |
Created by the CricketArchive Oracles