misc43993 | |
Venue | Kenure, Rush, Dublin on 11th September 2005 (50-over match) |
Balls per over | 6 |
Toss | Rush won the toss and decided to bat |
Result | Rush won by 141 runs |
Points | Rush 25 (Bonus 5); Munster Reds 0 |
Umpires | RB Molins, M Russell |
Rush innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
B O'Rourke | run out | 86 | |||||
+FP McAllister | c Williamson b Bauer | 18 | |||||
*Saadat Gul | b Hickey | 18 | |||||
Naseer Shaukat | c Yadav b Hickey | 58 | |||||
Shahid Iqbal | not out | 51 | |||||
A Butterly | c Hickey b Bauer | 23 | |||||
N Mullen | not out | 0 | |||||
R McGuire | did not bat | ||||||
L Metcalfe | did not bat | ||||||
W Akhtar | did not bat | ||||||
A Caren | did not bat | ||||||
Extras | (2 b, 3 lb, 3 nb, 6 w) | 14 | |||||
Total | (5 wickets, innings closed, 50 overs) | 268 | |||||
Fall of wickets: | |||||||
1-28, 2-62, 3-185, 4-205, 5-257 |
Munster Reds bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Banks | 10 | 0 | 59 | 0 | - | - | - | 5.90 |
Bauer | 10 | 2 | 56 | 2 | - | - | 30.00 | 5.60 |
Mike Reid | 10 | 1 | 40 | 0 | - | - | - | 4.00 |
Hickey | 10 | 2 | 46 | 2 | - | - | 30.00 | 4.60 |
Duggan | 5 | 0 | 33 | 0 | - | - | - | 6.60 |
Yadav | 5 | 1 | 29 | 0 | - | - | - | 5.80 |
Munster Reds innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+TEJ Williamson | b Naseer Shaukat | 10 | |||||
S Hickey | lbw b Naseer Shaukat | 4 | |||||
R Duggan | c O'Rourke b Mullen | 25 | |||||
*M Bauer | b McGuire | 9 | |||||
K Banks | c Caren b Akhtar | 6 | |||||
S Kulkarni | c Shahid Iqbal b Caren | 18 | |||||
Matt Reid | b Naseer Shaukat | 33 | |||||
A Yadav | c Mullen b Caren | 1 | |||||
Mike Reid | st McAllister b O'Rourke | 0 | |||||
R Russell | c and b Caren | 0 | |||||
J Kulkarni | not out | 10 | |||||
Extras | (1 b, 5 lb, 5 w) | 11 | |||||
Total | (all out, 40.2 overs) | 127 | |||||
Fall of wickets: | |||||||
1-13, 2-22, 3-44, 4-53, 5-56, 6-85, 7-89, 8-89, 9-97, 10-127 (40.2 ov) |
Rush bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Naseer Shaukat | 7.2 | 2 | 11 | 3 | - | - | 14.67 | 1.50 |
Shahid Iqbal | 5 | 1 | 13 | 0 | - | - | - | 2.60 |
Akhtar | 5 | 0 | 19 | 1 | - | - | 30.00 | 3.80 |
McGuire | 7 | 1 | 26 | 1 | - | - | 42.00 | 3.71 |
Mullen | 3 | 1 | 11 | 1 | - | - | 18.00 | 3.67 |
O'Rourke | 4 | 1 | 10 | 1 | - | - | 24.00 | 2.50 |
Caren | 6 | 1 | 15 | 3 | - | - | 12.00 | 2.50 |
Metcalfe | 2 | 0 | 5 | 0 | - | - | - | 2.50 |
McAllister | 1 | 0 | 11 | 0 | - | - | - | 11.00 |
Created by the CricketArchive Oracles