misc43992 | |
Venue | Sydney Parade, Dublin on 11th September 2005 (50-over match) |
Balls per over | 6 |
Toss | Railway Union won the toss and decided to bat |
Result | Pembroke won by 8 wickets |
Points | Pembroke 24 (Bonus 4); Railway Union 1 (Bonus 1) |
Umpires | G Lyons, N Parnell |
Railway Union innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
G Carroll | c Davy b Eastwood | 9 | |||||
J Anderson | c Northcote b EJ Whaley | 0 | |||||
CW Mullen | c Davy b Eastwood | 11 | |||||
AN Murphy | c Davy b Hastie | 45 | |||||
*KED Carroll | st Northcote b Balbirnie | 17 | |||||
M Tariq | lbw b Hastie | 4 | |||||
RK Whelan | lbw b PG Byrne | 0 | |||||
P Johnston | c EJ Whaley b Eastwood | 13 | |||||
+J Rogan | c Balbirnie b Hastie | 3 | |||||
GG Black | c and b PG Byrne | 0 | |||||
GP O'Meara | not out | 4 | |||||
Extras | (1 lb, 5 w) | 6 | |||||
Total | (all out, 38.3 overs) | 112 | |||||
Fall of wickets: | |||||||
1-3, 2-13, 3-43, 4-81, 5-90, 6-90, 7-92, 8-98, 9-99, 10-112 (38.3 ov) |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
EJ Whaley | 6 | 0 | 18 | 1 | - | - | 36.00 | 3.00 |
Eastwood | 9.3 | 0 | 34 | 3 | - | - | 19.00 | 3.58 |
B Whaley | 2 | 0 | 18 | 0 | - | - | - | 9.00 |
PG Byrne | 10 | 4 | 15 | 2 | - | - | 30.00 | 1.50 |
Balbirnie | 3 | 1 | 14 | 1 | - | - | 18.00 | 4.67 |
Hastie | 8 | 4 | 12 | 3 | - | - | 16.00 | 1.50 |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PJ Davy | c Murphy b Black | 9 | |||||
+AM Northcote | not out | 50 | |||||
GF McDonnell | c Johnston b O'Meara | 34 | |||||
A Balbirnie | not out | 11 | |||||
M Tighe | did not bat | ||||||
JV Byrne | did not bat | ||||||
*EJ Whaley | did not bat | ||||||
PG Byrne | did not bat | ||||||
AW Eastwood | did not bat | ||||||
R Hastie | did not bat | ||||||
B Whaley | did not bat | ||||||
Extras | (1 b, 1 lb, 7 nb) | 9 | |||||
Total | (2 wickets, 23.5 overs) | 113 | |||||
Fall of wickets: | |||||||
1-25, 2-84 |
Railway Union bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Whelan | 8 | 1 | 27 | 0 | - | - | - | 3.38 |
Black | 4 | 1 | 24 | 1 | - | - | 24.00 | 6.00 |
Tariq | 3 | 0 | 22 | 0 | - | - | - | 7.33 |
O'Meara | 4 | 0 | 22 | 1 | - | - | 24.00 | 5.50 |
Anderson | 3 | 2 | 5 | 0 | - | - | - | 1.67 |
Murphy | 1 | 0 | 5 | 0 | - | - | - | 5.00 |
Mullen | 0.5 | 0 | 6 | 0 | - | - | - | 7.20 |
Created by the CricketArchive Oracles