misc43961 | |
Venue | Cabra Oval, Dublin on 14th August 2005 (50-over match) |
Balls per over | 6 |
Toss | Old Belvedere won the toss and decided to field |
Result | Merrion won by 177 runs |
Points | Old Belvedere 0; Merrion 25 (Bonus 5) |
Umpires | [unknown], N Parnell |
Merrion innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+K Beasley | not out | 125 | |||||
PR Blakeney | lbw b Delany | 50 | |||||
J Blakeney | not out | 94 | |||||
DM Payne | did not bat | ||||||
*D Poder | did not bat | ||||||
J Short | did not bat | ||||||
R Flannery | did not bat | ||||||
A Fleming | did not bat | ||||||
A Parkinson | did not bat | ||||||
T Patel | did not bat | ||||||
RJ Keaveney | did not bat | ||||||
Extras | (2 b, 2 lb, 2 nb, 17 w) | 23 | |||||
Total | (1 wicket, innings closed, 50 overs) | 292 | |||||
Fall of wickets: | |||||||
1-140 (PR Blakeney) |
Old Belvedere bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Price | 10 | 2 | 22 | 0 | - | - | - | 2.20 |
Singh | 8 | 2 | 35 | 0 | - | - | - | 4.38 |
McGeehan | 9 | 0 | 83 | 0 | - | - | - | 9.22 |
S O'Neill | 6 | 0 | 34 | 0 | - | - | - | 5.67 |
Delany | 10 | 0 | 59 | 1 | - | - | 60.00 | 5.90 |
Patterson | 7 | 0 | 55 | 0 | - | - | - | 7.86 |
Old Belvedere innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
G Singh | c J Blakeney b Fleming | 0 | |||||
R Patterson | c J Blakeney b Fleming | 18 | |||||
+D Calder | c PR Blakeney b Fleming | 12 | |||||
*ML Price | b Fleming | 11 | |||||
KP O'Malley | c Beasley b Payne | 16 | |||||
B Boland | lbw b Fleming | 2 | |||||
D McGeehan | c Poder b Payne | 2 | |||||
A O'Neill | c and b Poder | 4 | |||||
P Flanagan | b Keaveney | 17 | |||||
S O'Neill | not out | 3 | |||||
D Delany | b Keaveney | 2 | |||||
Extras | (7 b, 2 lb, 1 nb, 18 w) | 28 | |||||
Total | (all out, 42.4 overs) | 115 | |||||
Fall of wickets: | |||||||
1-1, 2-34, 3-46, 4-49, 5-51, 6-85 (35.3 ov), 7-89, 8-108, 9-110, 10-115 (42.4 ov) |
Merrion bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Fleming | 10 | 3 | 29 | 5 | - | - | 12.00 | 2.90 |
Keaveney | 6.4 | 1 | 17 | 2 | - | - | 20.00 | 2.55 |
Payne | 10 | 1 | 35 | 2 | - | - | 30.00 | 3.50 |
Patel | 10 | 5 | 12 | 0 | - | - | - | 1.20 |
Poder | 6 | 2 | 13 | 1 | - | - | 36.00 | 2.17 |
Created by the CricketArchive Oracles