misc43955 | |
Venue | Anglesea Road, Dublin on 13th August 2005 (50-over match) |
Balls per over | 6 |
Toss | Merrion won the toss and decided to field |
Result | Merrion won by 5 wickets |
Points | Merrion 23 (Bonus 3); Old Belvedere 2 (Bonus 2) |
Umpires | M Block, M Dwyer |
Old Belvedere innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A O'Neill | lbw b Fleming | 0 | |||||
+R Patterson | b Patel | 13 | |||||
*ML Price | run out | 12 | |||||
KP O'Malley | c Allwright b Payne | 19 | |||||
H Singh | c J Blakeney b Payne | 18 | |||||
B Boland | lbw b Patel | 1 | |||||
S Dutt | b Patel | 8 | |||||
P Flanagan | b Keaveney | 0 | |||||
D McGeehan | not out | 19 | |||||
S O'Neill | run out | 11 | |||||
I Singh | not out | 1 | |||||
Extras | (3 b, 5 lb, 2 nb, 7 w) | 17 | |||||
Total | (9 wickets, innings closed, 50 overs) | 119 | |||||
Fall of wickets: | |||||||
1-0, 2-23, 3-55, 4-55, 5-60, 6-84, 7-84, 8-84, 9-118 |
Merrion bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Fleming | 9 | 3 | 22 | 1 | - | - | 54.00 | 2.44 |
Keaveney | 9 | 1 | 21 | 1 | - | - | 54.00 | 2.33 |
Short | 6 | 0 | 13 | 0 | - | - | - | 2.17 |
Poder | 9 | 3 | 19 | 0 | - | - | - | 2.11 |
Patel | 9 | 5 | 14 | 3 | - | - | 18.00 | 1.56 |
Payne | 8 | 4 | 22 | 2 | - | - | 24.00 | 2.75 |
Merrion innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+K Beasley | c Price b I Singh | 24 | |||||
PR Blakeney | b I Singh | 21 | |||||
J Blakeney | lbw b I Singh | 1 | |||||
DM Payne | b I Singh | 7 | |||||
*D Poder | not out | 36 | |||||
J Short | c McGeehan b Dutt | 3 | |||||
R Flannery | not out | 8 | |||||
A Fleming | did not bat | ||||||
T Patel | did not bat | ||||||
RJ Keaveney | did not bat | ||||||
R Allwright | did not bat | ||||||
Extras | (1 b, 2 lb, 17 w) | 20 | |||||
Total | (5 wickets, 35.3 overs) | 120 | |||||
Fall of wickets: | |||||||
1-45, 2-50, 3-62, 4-63, 5-83 |
Old Belvedere bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Price | 10 | 3 | 31 | 0 | - | - | - | 3.10 |
S O'Neill | 3 | 0 | 18 | 0 | - | - | - | 6.00 |
Dutt | 10 | 4 | 23 | 1 | - | - | 60.00 | 2.30 |
I Singh | 7 | 1 | 26 | 4 | - | - | 10.50 | 3.71 |
McGeehan | 4.3 | 1 | 17 | 0 | - | - | - | 3.78 |
H Singh | 1 | 0 | 2 | 0 | - | - | - | 2.00 |
Created by the CricketArchive Oracles