misc43944 | |
Venue | The Inch, Dublin on 1st August 2005 (50-over match) |
Balls per over | 6 |
Toss | North County won the toss and decided to bat |
Result | North County won by 186 runs |
Points | North County 25 (Bonus 5); Rush 0 |
North County innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CM Armstrong | run out | 21 | |||||
S O'Connor | run out | 14 | |||||
J Broker | b Shahid Iqbal | 109 | |||||
R Strydom | c Akhtar b Caren | 107 | |||||
PJK Mooney | not out | 8 | |||||
JF Mooney | st McAllister b Caren | 18 | |||||
*+DTA Armstrong | not out | 6 | |||||
AC Botha | did not bat | ||||||
P Martin | did not bat | ||||||
CN Armstrong | did not bat | ||||||
D Harper | did not bat | ||||||
Extras | (16 lb, 1 nb, 11 w) | 28 | |||||
Total | (5 wickets, innings closed, 50 overs) | 311 | |||||
Fall of wickets: | |||||||
1-39, 2-53, 3-277, 4-277, 5-300 |
Rush bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Naseer Shaukat | 10 | 1 | 64 | 0 | - | - | - | 6.40 |
Shahid Iqbal | 10 | 2 | 45 | 1 | - | - | 60.00 | 4.50 |
Caren | 7 | 0 | 35 | 2 | - | - | 21.00 | 5.00 |
Saadat Gul | 10 | 1 | 33 | 0 | - | - | - | 3.30 |
Mullen | 5 | 0 | 31 | 0 | - | - | - | 6.20 |
Vermaak | 6 | 0 | 50 | 0 | - | - | - | 8.33 |
Akhtar | 2 | 0 | 37 | 0 | - | - | - | 18.50 |
Rush innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
L Vermaak | b JF Mooney | 21 | |||||
+FP McAllister | b JF Mooney | 21 | |||||
*Saadat Gul | lbw b Harper | 12 | |||||
Naseer Shaukat | c Broker b JF Mooney | 10 | |||||
Shahid Iqbal | c Broker b Harper | 1 | |||||
A Butterly | b JF Mooney | 2 | |||||
R McGuire | c PJK Mooney b Martin | 20 | |||||
N Mullen | b Harper | 5 | |||||
A Caren | b Harper | 11 | |||||
W Akhtar | c CM Armstrong b Botha | 0 | |||||
L Metcalfe | not out | 1 | |||||
Extras | (1 b, 11 lb, 3 nb, 6 w) | 21 | |||||
Total | (all out, 41.4 overs) | 125 | |||||
Fall of wickets: | |||||||
1-36, 2-61, 3-71, 4-81, 5-84, 6-84, 7-94, 8-115, 9-118, 10-125 (41.4 ov) |
North County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Strydom | 10 | 3 | 19 | 0 | - | - | - | 1.90 |
PJK Mooney | 7 | 1 | 29 | 0 | - | - | - | 4.14 |
JF Mooney | 10 | 1 | 34 | 4 | - | - | 15.00 | 3.40 |
Harper | 10 | 2 | 22 | 4 | - | - | 15.00 | 2.20 |
Botha | 4 | 0 | 9 | 1 | - | - | 24.00 | 2.25 |
Martin | 0.4 | 0 | 0 | 1 | - | - | 4.00 | 0.00 |
Created by the CricketArchive Oracles