misc43926 | |
Venue | Cabra Oval, Dublin on 2nd July 2005 (50-over match) |
Balls per over | 6 |
Toss | Old Belvedere won the toss and decided to bat |
Result | Leinster won by 2 wickets |
Points | Old Belvedere 4 (Bonus 4); Leinster 21 (Bonus 1) |
Umpires | A Henderson, N Parnell |
Old Belvedere innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
G Singh | c Clancy b Gilmore | 30 | |||||
R Patterson | b Gilmore | 2 | |||||
+D Calder | not out | 75 | |||||
*ML Price | c Mallon b McDonnell | 5 | |||||
KP O'Malley | lbw b Mallon | 25 | |||||
R Vamshi | lbw b Lennon | 4 | |||||
S Dutt | b Lennon | 6 | |||||
D Arcot | c Mallon b Lennon | 1 | |||||
B Boland | b Jones | 23 | |||||
D McGeehan | not out | 0 | |||||
S O'Neill | did not bat | ||||||
Extras | (9 b, 6 lb, 1 nb, 15 w) | 31 | |||||
Total | (8 wickets, innings closed, 50 overs) | 202 | |||||
Fall of wickets: | |||||||
1-23, 2-40, 3-62, 4-139, 5-147, 6-156, 7-159, 8-202 |
Leinster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Gilmore | 10 | 2 | 32 | 2 | - | - | 30.00 | 3.20 |
Kenealy | 8 | 3 | 32 | 0 | - | - | - | 4.00 |
Lennon | 10 | 3 | 25 | 3 | - | - | 20.00 | 2.50 |
McDonnell | 10 | 0 | 39 | 1 | - | - | 60.00 | 3.90 |
Mallon | 7 | 0 | 22 | 1 | - | - | 42.00 | 3.14 |
Jones | 5 | 0 | 37 | 1 | - | - | 30.00 | 7.40 |
Leinster innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
G Gilmore | c Calder b Price | 0 | |||||
O Henson | b Singh | 5 | |||||
B Williams | b Dutt | 70 | |||||
*MA Jones | c sub b McGeehan | 20 | |||||
DR Lucas | b Patterson | 0 | |||||
D Clancy | b Dutt | 5 | |||||
C Mallon | c Calder b Patterson | 0 | |||||
W Lennon | not out | 51 | |||||
S McDonnell | c Dutt b Singh | 16 | |||||
+P Reynolds | not out | 4 | |||||
R Kenealy | did not bat | ||||||
Extras | (6 lb, 10 nb, 18 w) | 34 | |||||
Total | (8 wickets, 49.3 overs) | 205 | |||||
Fall of wickets: | |||||||
1-0, 2-27, 3-81, 4-109, 5-110, 6-116, 7-117, 8-186 |
Old Belvedere bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Price | 10 | 0 | 41 | 1 | - | - | 60.00 | 4.10 |
Singh | 8 | 0 | 32 | 2 | - | - | 24.00 | 4.00 |
McGeehan | 10 | 1 | 38 | 1 | - | - | 60.00 | 3.80 |
O'Neill | 6.3 | 0 | 38 | 0 | - | - | - | 5.85 |
Dutt | 10 | 1 | 22 | 2 | - | - | 30.00 | 2.20 |
Patterson | 5 | 0 | 28 | 2 | - | - | 15.00 | 5.60 |
Created by the CricketArchive Oracles