misc43913 | |
Venue | Castle Avenue, Dublin on 29th May 2005 (50-over match) |
Balls per over | 6 |
Toss | Clontarf won the toss and decided to bat |
Result | Clontarf won by 16 runs |
Points | Clontarf 20; CYM 5 (Bonus 5) |
Umpires | J Andrews, AJ Hughes |
Clontarf innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AR Cusack | c F Hoey b J Hoey | 51 | |||||
JP Bray | c Dourans b Hinkel | 44 | |||||
*DT Johnston | c Flanagan b Hinkel | 9 | |||||
DAJ Rigby | c Morgan b J Hoey | 22 | |||||
GL Molins | c Dourans b J Hoey | 41 | |||||
R O'Reilly | c Hewitt b Launders | 40 | |||||
A Cullen | not out | 3 | |||||
EGM Delany | not out | 2 | |||||
CD D'Arcy | did not bat | ||||||
+R Maybury | did not bat | ||||||
N Blair | did not bat | ||||||
Extras | (5 b, 2 lb, 2 w) | 9 | |||||
Total | (6 wickets, innings closed, 50 overs) | 221 | |||||
Fall of wickets: | |||||||
1-73, 2-85, 3-127, 4-128, 5-211, 6-218 |
CYM bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Kelly | 10 | 1 | 25 | 0 | - | - | - | 2.50 |
F Hoey | 5 | 0 | 27 | 0 | - | - | - | 5.40 |
Flanagan | 10 | 1 | 30 | 0 | - | - | - | 3.00 |
Launders | 5 | 0 | 36 | 1 | - | - | 30.00 | 7.20 |
Hinkel | 10 | 2 | 36 | 2 | - | - | 30.00 | 3.60 |
J Hoey | 10 | 0 | 60 | 3 | - | - | 20.00 | 6.00 |
CYM innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
K McDonald | c and b Delany | 30 | |||||
R Flanagan | c Bray b Molins | 47 | |||||
C Kelly | st Maybury b Molins | 18 | |||||
*J Hoey | b Johnston | 3 | |||||
WR Hinkel | c Maybury b Johnston | 2 | |||||
+C Morgan | lbw b Johnston | 1 | |||||
M Cole | c Molins b Delany | 7 | |||||
W Hewitt | c Johnston b Molins | 23 | |||||
J Dourans | not out | 40 | |||||
M Launders | run out | 11 | |||||
F Hoey | not out | 0 | |||||
Extras | (1 b, 12 lb, 6 nb, 4 w) | 23 | |||||
Total | (9 wickets, innings closed, 50 overs) | 205 | |||||
Fall of wickets: | |||||||
1-71, 2-97, 3-107, 4-111, 5-115, 6-118, 7-141, 8-154, 9-189 |
Clontarf bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Johnston | 10 | 3 | 25 | 3 | - | - | 20.00 | 2.50 |
D'Arcy | 5 | 0 | 28 | 0 | - | - | - | 5.60 |
Cullen | 5 | 0 | 22 | 0 | - | - | - | 4.40 |
Blair | 4 | 0 | 33 | 0 | - | - | - | 8.25 |
Molins | 10 | 0 | 35 | 3 | - | - | 20.00 | 3.50 |
Delany | 9 | 1 | 27 | 2 | - | - | 27.00 | 3.00 |
Cusack | 7 | 0 | 22 | 0 | - | - | - | 3.14 |
Created by the CricketArchive Oracles