misc43671 | |
Venue | The Inch, Dublin on 30th June 2001 (50-over match) |
Balls per over | 6 |
Toss | Phoenix won the toss and decided to field |
Result | North County won by 27 runs |
North County innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CM Armstrong | c and b Atkinson | 24 | |||||
J Nel | c JP Bray b Atkinson | 14 | |||||
AC Botha | c Masood b Milnes | 56 | |||||
+DTA Armstrong | b Black | 71 | |||||
JF Mooney | run out | 3 | |||||
*J Andrews | run out | 14 | |||||
J Murphy | b Black | 9 | |||||
G McNally | not out | 12 | |||||
CN Armstrong | not out | 3 | |||||
D Harper | did not bat | ||||||
P Martin | did not bat | ||||||
Extras | (2 b, 15 lb, 7 nb, 31 w) | 55 | |||||
Total | (7 wickets, innings closed, 50 overs) | 261 | |||||
Fall of wickets: | |||||||
1-46, 2-47, 3-190, 4-198, 5-237, 6-248, 7-255 |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wallace | 4.1 | 0 | 15 | 0 | - | - | - | 3.60 |
Bhandari | 8.5 | 1 | 41 | 0 | - | - | - | 4.64 |
Atkinson | 10 | 0 | 49 | 2 | - | - | 30.00 | 4.90 |
Black | 10 | 0 | 50 | 2 | - | - | 30.00 | 5.00 |
Milnes | 10 | 0 | 41 | 1 | - | - | 60.00 | 4.10 |
Barriscale | 4 | 0 | 24 | 0 | - | - | - | 6.00 |
S Bray | 3 | 0 | 24 | 0 | - | - | - | 8.00 |
Phoenix innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*JP Bray | c DTA Armstrong b Mooney | 42 | |||||
A Bhandari | c Mooney b Murphy | 43 | |||||
GG Black | b Botha | 42 | |||||
S Bray | c CM Armstrong b Martin | 14 | |||||
H Wallace | b Harper | 35 | |||||
G Milnes | c Nel b CM Armstrong | 32 | |||||
I Masood | run out | 4 | |||||
M Barriscale | c Nel b Harper | 5 | |||||
DR Pigot | run out | 1 | |||||
JA Atkinson | not out | 4 | |||||
+R Forrest | not out | 0 | |||||
Extras | (8 lb, 1 nb, 3 w) | 12 | |||||
Total | (9 wickets, innings closed, 50 overs) | 234 | |||||
Fall of wickets: | |||||||
1-76, 2-96, 3-123, 4-186, 5-192, 6-200, 7-211, 8-232, 9-233 |
North County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Botha | 10 | 0 | 46 | 1 | - | - | 60.00 | 4.60 |
CM Armstrong | 10 | 1 | 56 | 1 | - | - | 60.00 | 5.60 |
Murphy | 5 | 1 | 17 | 1 | - | - | 30.00 | 3.40 |
Harper | 10 | 0 | 51 | 2 | - | - | 30.00 | 5.10 |
Martin | 10 | 0 | 32 | 1 | - | - | 60.00 | 3.20 |
Mooney | 5 | 0 | 24 | 1 | - | - | 30.00 | 4.80 |
Created by the CricketArchive Oracles