misc43661 | |
Venue | Terenure, Dublin on 10th June 2001 (50-over match) |
Balls per over | 6 |
Toss | Phoenix won the toss and decided to bat |
Result | Phoenix won by 58 runs |
Points | CYM 0; Phoenix 10 |
Umpires | G Lyons, M Russell |
Phoenix innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*JP Bray | c Dwyer b Kelly | 94 | |||||
A Bhandari | b O'Neill | 34 | |||||
GG Black | b Kelly | 28 | |||||
M Altaf | b Kelly | 0 | |||||
H Wallace | not out | 56 | |||||
S Bray | b Esterhuizen | 3 | |||||
DR Pigot | not out | 6 | |||||
+R Forrest | did not bat | ||||||
M Barriscale | did not bat | ||||||
P Conliffe | did not bat | ||||||
JA Atkinson | did not bat | ||||||
Extras | (2 b, 4 lb, 6 nb, 6 w) | 18 | |||||
Total | (5 wickets, innings closed, 50 overs) | 239 | |||||
Fall of wickets: | |||||||
1-58, 2-161, 3-163, 4-190, 5-207 |
CYM bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Esterhuizen | 9 | 1 | 34 | 1 | - | - | 54.00 | 3.78 |
Lax | 5 | 0 | 34 | 0 | - | - | - | 6.80 |
Launders | 7 | 0 | 46 | 0 | - | - | - | 6.57 |
O'Neill | 10 | 1 | 34 | 1 | - | - | 60.00 | 3.40 |
Thomas | 10 | 0 | 42 | 0 | - | - | - | 4.20 |
Kelly | 9 | 1 | 43 | 3 | - | - | 18.00 | 4.78 |
CYM innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+C Morgan | c Forrest b Wallace | 2 | |||||
J Fife | lbw b Wallace | 4 | |||||
*B Thomas | c Forrest b Wallace | 2 | |||||
M Lax | c Forrest b S Bray | 62 | |||||
C Kelly | c Wallace b Barriscale | 47 | |||||
B Esterhuizen | lbw b S Bray | 5 | |||||
W Dwyer | b S Bray | 15 | |||||
R Whitney | c and b Wallace | 9 | |||||
K Kerrigan | c S Bray b Wallace | 2 | |||||
T O'Neill | not out | 2 | |||||
M Launders | b Bhandari | 9 | |||||
Extras | (3 lb, 9 nb, 10 w) | 22 | |||||
Total | (all out, 41.4 overs) | 181 | |||||
Fall of wickets: | |||||||
1-6, 2-7, 3-11, 4-112, 5-118, 6-147, 7-161, 8-169, 9-169, 10-181 (41.4 ov) |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wallace | 8 | 1 | 24 | 5 | - | - | 9.60 | 3.00 |
Altaf | 6 | 0 | 27 | 0 | - | - | - | 4.50 |
Bhandari | 5.4 | 0 | 22 | 1 | - | - | 34.00 | 3.88 |
Atkinson | 2 | 0 | 21 | 0 | - | - | - | 10.50 |
Barriscale | 10 | 1 | 30 | 1 | - | - | 60.00 | 3.00 |
S Bray | 10 | 0 | 54 | 3 | - | - | 20.00 | 5.40 |
Created by the CricketArchive Oracles