misc43656 | |
Venue | Sydney Parade, Dublin on 4th June 2001 (50-over match) |
Balls per over | 6 |
Toss | Pembroke won the toss and decided to bat |
Result | Clontarf won by 8 wickets |
Points | Pembroke 0; Clontarf 10 |
Umpires | R Cutland, M McIlroy |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
B O'Rourke | c P Ryan b Fourie | 60 | |||||
JE Byrne | c O'Reilly b Fourie | 29 | |||||
PJ Davy | c Jones b Spelman | 16 | |||||
+OS Gilchrist | c O'Reilly b Spelman | 4 | |||||
*T Dagg | b Spelman | 8 | |||||
BW Stone | lbw b Molins | 28 | |||||
PG Byrne | c Spelman b Molins | 10 | |||||
B Whaley | c Love b Fourie | 8 | |||||
R Hastie | not out | 4 | |||||
EJ Whaley | run out | 0 | |||||
MP Tucker | did not bat | ||||||
Extras | (2 b, 3 lb, 8 w) | 13 | |||||
Total | (9 wickets, innings closed, 50 overs) | 180 | |||||
Fall of wickets: | |||||||
1-44, 2-73, 3-78, 4-90, 5-144, 6-164, 7-164, 8-176, 9-180 (50 ov) |
Clontarf bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Jones | 8 | 0 | 20 | 0 | - | - | - | 2.50 |
M Ryan | 7 | 2 | 20 | 0 | - | - | - | 2.86 |
Fourie | 8 | 0 | 37 | 3 | - | - | 16.00 | 4.62 |
Spelman | 10 | 0 | 52 | 3 | - | - | 20.00 | 5.20 |
Molins | 8 | 2 | 21 | 2 | - | - | 24.00 | 2.62 |
Sinovich | 9 | 0 | 25 | 0 | - | - | - | 2.78 |
Clontarf innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MJ Fourie | st Gilchrist b O'Rourke | 54 | |||||
CM Sinovich | c Davy b PG Byrne | 51 | |||||
M Love | not out | 37 | |||||
*R O'Reilly | not out | 18 | |||||
GL Molins | did not bat | ||||||
P Ryan | did not bat | ||||||
K Spelman | did not bat | ||||||
MJ Jones | did not bat | ||||||
M Ryan | did not bat | ||||||
R Reid | did not bat | ||||||
+B Coghlan | did not bat | ||||||
Extras | (8 lb, 4 nb, 10 w) | 22 | |||||
Total | (2 wickets, 47.1 overs) | 182 | |||||
Fall of wickets: | |||||||
1-112, 2-124 |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
B Whaley | 7.1 | 3 | 26 | 0 | - | - | - | 3.63 |
Tucker | 3 | 0 | 19 | 0 | - | - | - | 6.33 |
O'Rourke | 10 | 1 | 54 | 1 | - | - | 60.00 | 5.40 |
Hastie | 8 | 3 | 26 | 0 | - | - | - | 3.25 |
EJ Whaley | 10 | 0 | 28 | 0 | - | - | - | 2.80 |
PG Byrne | 9 | 3 | 21 | 1 | - | - | 54.00 | 2.33 |
Created by the CricketArchive Oracles