misc43641 | |
Venue | Observatory Lane, Rathmines, Dublin on 7th May 2001 (50-over match) |
Balls per over | 6 |
Toss | Dublin University won the toss and decided to bat |
Result | Leinster won by 2 wickets |
Points | Leinster 10; Dublin University 0 |
Dublin University innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
P Lee | c S McDonnell b Kenealy | 45 | |||||
JCW Harte | c Clancy b Johnston | 1 | |||||
EC Joyce | c Moffat b Johnston | 4 | |||||
+J Blakeney | c Moffat b Johnston | 6 | |||||
IJ Synnott | c S McDonnell b Jones | 17 | |||||
*A Neill | not out | 54 | |||||
C Neill | c Moffat b Jones | 1 | |||||
CJ Hoey | lbw b Jones | 0 | |||||
F Hoey | b Johnston | 15 | |||||
T Cohen | b Kenealy | 21 | |||||
JMGS Warman | b Lennon | 0 | |||||
Extras | (14 lb, 16 w) | 30 | |||||
Total | (all out, 50 overs) | 194 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-194 (50 ov) |
Leinster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Johnston | 10 | 3 | 28 | 4 | - | - | 15.00 | 2.80 |
Lennon | 10 | 0 | 38 | 1 | - | - | 60.00 | 3.80 |
Kenealy | 10 | 0 | 37 | 2 | - | - | 30.00 | 3.70 |
Gilmore | 10 | 2 | 38 | 0 | - | - | - | 3.80 |
Jones | 10 | 0 | 39 | 3 | - | - | 20.00 | 3.90 |
Leinster innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
D Power | c Blakeney b Warman | 1 | |||||
D Clancy | run out | 67 | |||||
DT Johnston | c C Neill b Cohen | 56 | |||||
*MA Jones | c Blakeney b Cohen | 9 | |||||
+J Moffat | b F Hoey | 9 | |||||
G Gilmore | not out | 14 | |||||
N Lyons | lbw b F Hoey | 0 | |||||
K McDonnell | c Blakeney b Cohen | 1 | |||||
W Lennon | b A Neill | 11 | |||||
S McDonnell | not out | 2 | |||||
R Kenealy | did not bat | ||||||
Extras | (8 lb, 19 w) | 27 | |||||
Total | (8 wickets, innings closed, 50 overs) | 197 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Dublin University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Warman | 8 | 2 | 37 | 1 | - | - | 48.00 | 4.62 |
Cohen | 8 | 0 | 37 | 3 | - | - | 16.00 | 4.62 |
A Neill | 10 | 2 | 45 | 1 | - | - | 60.00 | 4.50 |
CJ Hoey | 10 | 3 | 19 | 0 | - | - | - | 1.90 |
F Hoey | 10 | 1 | 33 | 2 | - | - | 30.00 | 3.30 |
Harte | 4 | 0 | 18 | 0 | - | - | - | 4.50 |
Created by the CricketArchive Oracles